Martial Artist
They made you a human weapon... but that strength has set you free.
Ascendancy passives— 5
Martial Adept
- When you gain Combo, gain an additional Combo
- -0.2 seconds to current Energy Shield Recharge delay per Combo expended when using Skills
Martial Master
- Gain Combo from all Attack Hits
- Skills can build and retain Combo regardless of Weapon Set
Runic Meridians
- Can tattoo Runes onto your body, gaining
- additional Rune-only sockets:
- • 1 Helmet socket
- • 2 Body Armour sockets
- • 1 Gloves socket
- • 1 Boots socket
Way of the Mountain
- 100% Surpassing chance per enemy Power to gain
- Mountain's Teachings on Immobilising an enemy if
- you have the Way of the Mountain Ascendancy Passive Skill
Way of the Stonefist
- Gloves you equip have their Base Type transformed to Fists of Stone while equipped, and
- their Explicit Modifiers are transformed into more powerful related Modifiers
- Ignore Attribute Requirements to equip Gloves
What your gloves become — Way of the Stonefist— 295
Gloves you equip have their Base Type transformed to Fists of Stone while equipped, andtheir Explicit Modifiers are transformed into more powerful related ModifiersIgnore Attribute Requirements to equip Gloves
The game never prints which modifier each one becomes. Every modifier that can roll on a pair of gloves — all 295 of them — has a Fists of Stone counterpart, so nothing on your gloves stays as it is. The affix name does not change: a pair of gloves of the Brute is still of the Brute.
What Fists of Stone itself grants
Before any explicit modifier — the transformed base scales with your character level. Which of these you get depends on the glove base.
- Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level
- Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player levelHas +1 to maximum Runic Ward per player level
295 of 295 modifiers
Prefixes (182)
| Affix | On gloves | As Fists of Stone |
|---|---|---|
| Abbot'sLevel 33 | (21-26)% increased Energy Shield+(20-25) to maximum Life | 5% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Acrobat'sLevel 16 | +(47-66) to Evasion Rating | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Aggressor'sLevel 60 | (33-38)% increased Armour and Evasion+(33-41) to maximum Life | 7% of Damage Taken Recouped as Life, Mana and Energy Shield |
| AgileLevel 1 | +(11-18) to Evasion Rating | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Amazon'sLevel 76 | +(451-550) to Accuracy Rating | (36-38)% chance to Blind Enemies on Hit with Attacks |
| AnnealedLevel 54 | Adds (6-10) to (12-17) Physical Damage to Attacks | Attacks Gain (15-16)% of Damage as Extra Physical Damage |
| AnointedLevel 16 | +(17-46) to Armour+(9-15) to maximum Energy Shield | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| AquaLevel 38 | +(65-79) to maximum Mana | (20-21)% more Attack damage while on Low Mana |
| ArcingLevel 54 | Adds (1-2) to (33-40) Lightning damage to Attacks | Attacks Gain (15-16)% of Damage as Extra Lightning Damage |
| AscendantLevel 75 | (101-110)% increased Armour, Evasion and Energy Shield | (21-22)% more Global Evasion Rating and Energy Shield |
| Assailant'sLevel 46 | (27-32)% increased Armour and Evasion+(26-32) to maximum Life | 6% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Athlete'sLevel 60 | +(120-149) to maximum Life | 13% less damage taken while on Low Life |
| Augur'sLevel 8 | (6-13)% increased Armour and Energy Shield+(7-10) to maximum Life | 3% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Auspex'sLevel 16 | (14-20)% increased Armour and Energy Shield+(11-19) to maximum Life | 4% of Damage Taken Recouped as Life, Mana and Energy Shield |
| AzureLevel 16 | +(25-34) to maximum Mana | (14-15)% more Attack damage while on Low Mana |
| Bard'sLevel 46 | (27-32)% increased Evasion and Energy Shield+(26-32) to maximum Life | 6% of Damage Taken Recouped as Life, Mana and Energy Shield |
| BerylLevel 1 | +(10-14) to maximum Mana | (10-11)% more Attack damage while on Low Mana |
| Bishop'sLevel 46 | (27-32)% increased Energy Shield+(26-32) to maximum Life | 6% of Damage Taken Recouped as Life, Mana and Energy Shield |
| BlastingLevel 65 | Adds (20-24) to (33-36) Fire damage to Attacks | Attacks Gain (19-20)% of Damage as Extra Fire Damage |
| BlazingLevel 54 | +(48-60) to maximum Energy Shield | Has +4 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| BlessedLevel 1 | +(9-16) to Armour+(5-8) to maximum Energy Shield | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| BlurredLevel 33 | +(88-116) to Evasion Rating | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Brawler'sLevel 16 | (27-42)% increased Armour and Evasion | (9-10)% more Global Evasion Rating and Energy Shield |
| Brute'sLevel 33 | (21-26)% increased Armour and Evasion+(20-25) to maximum Life | 5% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Bully'sLevel 8 | (6-13)% increased Armour and Evasion+(7-10) to maximum Life | 3% of Damage Taken Recouped as Life, Mana and Energy Shield |
| BurningLevel 33 | Adds (9-11) to (14-17) Fire damage to Attacks | Attacks Gain 13% of Damage as Extra Fire Damage |
| BurnishedLevel 8 | Adds (2-3) to (4-6) Physical Damage to Attacks | Attacks Gain 11% of Damage as Extra Physical Damage |
| ButtressedLevel 46 | (56-67)% increased Armour | (13-14)% more Global Evasion Rating and Energy Shield |
| BuzzingLevel 8 | Adds 1 to (10-15) Lightning damage to Attacks | Attacks Gain 11% of Damage as Extra Lightning Damage |
| CarapacedLevel 46 | +(128-159) to Armour | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| CeruleanLevel 33 | +(55-64) to maximum Mana | (18-19)% more Attack damage while on Low Mana |
| ChalybeousLevel 60 | +(105-124) to maximum Mana | (26-27)% more Attack damage while on Low Mana |
| Cherub'sLevel 46 | +(65-78) to Evasion Rating+(22-25) to maximum Energy Shield | Has +4 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| ChilledLevel 8 | Adds (3-4) to (5-8) Cold damage to Attacks | Attacks Gain 11% of Damage as Extra Cold Damage |
| CobaltLevel 6 | +(15-24) to maximum Mana | (12-13)% more Attack damage while on Low Mana |
| ConsistentLevel 36 | +(124-167) to Accuracy Rating | (24-26)% chance to Blind Enemies on Hit with Attacks |
| CracklingLevel 33 | Adds 1 to (23-27) Lightning damage to Attacks | Attacks Gain 13% of Damage as Extra Lightning Damage |
| CrematingLevel 75 | Adds (25-29) to (37-45) Fire damage to Attacks | Attacks Gain (21-23)% of Damage as Extra Fire Damage |
| Crocodile'sLevel 78 | (39-42)% increased Armour+(42-49) to maximum Life | 8% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Dancer'sLevel 8 | +(19-46) to Evasion Rating | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| DauntlessLevel 54 | (68-79)% increased Energy Shield | (15-16)% more Global Evasion Rating and Energy Shield |
| DeliberateLevel 26 | +(85-123) to Accuracy Rating | (21-23)% chance to Blind Enemies on Hit with Attacks |
| DischargingLevel 65 | Adds (1-3) to (48-59) Lightning damage to Attacks | Attacks Gain (19-20)% of Damage as Extra Lightning Damage |
| Druid'sLevel 33 | (21-26)% increased Armour and Energy Shield+(20-25) to maximum Life | 5% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Duelist'sLevel 54 | (68-79)% increased Armour and Evasion | (15-16)% more Global Evasion Rating and Energy Shield |
| DurableLevel 46 | +(72-85) to Armour+(65-78) to Evasion Rating | Has +4 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| ElectrocutingLevel 75 | Adds (1-4) to (60-71) Lightning damage to Attacks | Attacks Gain (21-23)% of Damage as Extra Lightning Damage |
| EncasedLevel 54 | +(160-190) to Armour | Has +4 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| EntombingLevel 75 | Adds (21-24) to (32-37) Cold damage to Attacks | Attacks Gain (21-23)% of Damage as Extra Cold Damage |
| EphemeralLevel 46 | (56-67)% increased Evasion and Energy Shield | (13-14)% more Global Evasion Rating and Energy Shield |
| EphemeralLevel 46 | (56-67)% increased Armour, Evasion and Energy Shield | (13-14)% more Global Evasion Rating and Energy Shield |
| EtherealLevel 16 | (27-42)% increased Evasion and Energy Shield | (9-10)% more Global Evasion Rating and Energy Shield |
| EtherealLevel 16 | (27-42)% increased Armour, Evasion and Energy Shield | (9-10)% more Global Evasion Rating and Energy Shield |
| EvanescentLevel 54 | (68-79)% increased Evasion and Energy Shield | (15-16)% more Global Evasion Rating and Energy Shield |
| EvanescentLevel 54 | (68-79)% increased Armour, Evasion and Energy Shield | (15-16)% more Global Evasion Rating and Energy Shield |
| Exarch'sLevel 60 | (33-38)% increased Energy Shield+(33-41) to maximum Life | 7% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Fawn'sLevel 16 | (14-20)% increased Evasion Rating+(11-19) to maximum Life | 4% of Damage Taken Recouped as Life, Mana and Energy Shield |
| FearlessLevel 46 | (56-67)% increased Energy Shield | (13-14)% more Global Evasion Rating and Energy Shield |
| Fencer'sLevel 33 | (43-55)% increased Armour and Evasion | (11-12)% more Global Evasion Rating and Energy Shield |
| FlamingLevel 46 | Adds (12-13) to (18-20) Fire damage to Attacks | Attacks Gain 14% of Damage as Extra Fire Damage |
| FlaringLevel 75 | Adds (12-19) to (22-32) Physical Damage to Attacks | Attacks Gain (21-23)% of Damage as Extra Physical Damage |
| Flea'sLevel 8 | (6-13)% increased Evasion Rating+(7-10) to maximum Life | 3% of Damage Taken Recouped as Life, Mana and Energy Shield |
| FleetLevel 25 | +(67-87) to Evasion Rating | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| FlexibleLevel 33 | +(47-71) to Armour+(42-64) to Evasion Rating | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| FocusedLevel 18 | +(61-84) to Accuracy Rating | (18-20)% chance to Blind Enemies on Hit with Attacks |
| FortifiedLevel 25 | +(78-98) to Armour | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| FreezingLevel 46 | Adds (9-10) to (15-17) Cold damage to Attacks | Attacks Gain 14% of Damage as Extra Cold Damage |
| FrigidLevel 33 | Adds (7-8) to (12-14) Cold damage to Attacks | Attacks Gain 13% of Damage as Extra Cold Damage |
| FrostedLevel 1 | Adds 1 to (2-3) Cold damage to Attacks | Attacks Gain 10% of Damage as Extra Cold Damage |
| FrozenLevel 54 | Adds (11-13) to (18-21) Cold damage to Attacks | Attacks Gain (15-16)% of Damage as Extra Cold Damage |
| GentianLevel 54 | +(90-104) to maximum Mana | (24-25)% more Attack damage while on Low Mana |
| Ghost'sLevel 16 | (27-42)% increased Evasion Rating | (9-10)% more Global Evasion Rating and Energy Shield |
| GirdedLevel 60 | (80-91)% increased Armour | (17-18)% more Global Evasion Rating and Energy Shield |
| GlaciatedLevel 60 | Adds (14-15) to (22-24) Cold damage to Attacks | Attacks Gain (17-18)% of Damage as Extra Cold Damage |
| Gladiator'sLevel 46 | (56-67)% increased Armour and Evasion | (13-14)% more Global Evasion Rating and Energy Shield |
| GleamingLevel 46 | Adds (5-7) to (9-13) Physical Damage to Attacks | Attacks Gain 14% of Damage as Extra Physical Damage |
| GlimmeringLevel 8 | +(18-24) to maximum Energy Shield | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| GlintingLevel 1 | Adds (1-2) to 3 Physical Damage to Attacks | Attacks Gain 10% of Damage as Extra Physical Damage |
| GlitteringLevel 16 | +(25-30) to maximum Energy Shield | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| GlowingLevel 25 | +(31-35) to maximum Energy Shield | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| HaleLevel 1 | +(10-19) to maximum Life | 5% less damage taken while on Low Life |
| HallowedLevel 46 | +(72-85) to Armour+(22-25) to maximum Energy Shield | Has +4 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Haruspex'sLevel 46 | (27-32)% increased Armour and Energy Shield+(26-32) to maximum Life | 6% of Damage Taken Recouped as Life, Mana and Energy Shield |
| HealthyLevel 6 | +(20-29) to maximum Life | 6% less damage taken while on Low Life |
| HeatedLevel 1 | Adds (1-2) to 3 Fire damage to Attacks | Attacks Gain 10% of Damage as Extra Fire Damage |
| Hero'sLevel 60 | (80-91)% increased Armour and Evasion | (17-18)% more Global Evasion Rating and Energy Shield |
| HonedLevel 33 | Adds (4-6) to (8-11) Physical Damage to Attacks | Attacks Gain 13% of Damage as Extra Physical Damage |
| HummingLevel 1 | Adds 1 to (4-6) Lightning damage to Attacks | Attacks Gain 10% of Damage as Extra Lightning Damage |
| Hunter'sLevel 58 | +(237-346) to Accuracy Rating | (30-32)% chance to Blind Enemies on Hit with Attacks |
| Ibex'sLevel 60 | (33-38)% increased Evasion Rating+(33-41) to maximum Life | 7% of Damage Taken Recouped as Life, Mana and Energy Shield |
| IcyLevel 16 | Adds (5-6) to (9-11) Cold damage to Attacks | Attacks Gain 12% of Damage as Extra Cold Damage |
| IllusoryLevel 65 | (92-100)% increased Evasion and Energy Shield | (19-20)% more Global Evasion Rating and Energy Shield |
| ImpregnableLevel 65 | (92-100)% increased Armour | (19-20)% more Global Evasion Rating and Energy Shield |
| IncineratingLevel 60 | Adds (13-19) to (27-32) Fire damage to Attacks | Attacks Gain (17-18)% of Damage as Extra Fire Damage |
| IncorporealLevel 65 | (92-100)% increased Armour, Evasion and Energy Shield | (19-20)% more Global Evasion Rating and Energy Shield |
| InculcatedLevel 54 | (68-79)% increased Armour and Energy Shield | (15-16)% more Global Evasion Rating and Energy Shield |
| IndomitableLevel 60 | (80-91)% increased Energy Shield | (17-18)% more Global Evasion Rating and Energy Shield |
| InfixedLevel 2 | (15-26)% increased Armour and Energy Shield | (7-8)% more Global Evasion Rating and Energy Shield |
| InfusedLevel 46 | (56-67)% increased Armour and Energy Shield | (13-14)% more Global Evasion Rating and Energy Shield |
| IngrainedLevel 16 | (27-42)% increased Armour and Energy Shield | (9-10)% more Global Evasion Rating and Energy Shield |
| InspiredLevel 65 | (92-100)% increased Armour and Energy Shield | (19-20)% more Global Evasion Rating and Energy Shield |
| InstilledLevel 33 | (43-55)% increased Armour and Energy Shield | (11-12)% more Global Evasion Rating and Energy Shield |
| InterpolatedLevel 60 | (80-91)% increased Armour and Energy Shield | (17-18)% more Global Evasion Rating and Energy Shield |
| LacqueredLevel 1 | +(16-27) to Armour | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| LayeredLevel 16 | (27-42)% increased Armour | (9-10)% more Global Evasion Rating and Energy Shield |
| Legend'sLevel 65 | (92-100)% increased Armour and Evasion | (19-20)% more Global Evasion Rating and Energy Shield |
| Lobster'sLevel 16 | (14-20)% increased Armour+(11-19) to maximum Life | 4% of Damage Taken Recouped as Life, Mana and Energy Shield |
| LobsteredLevel 35 | (43-55)% increased Armour | (11-12)% more Global Evasion Rating and Energy Shield |
| Maestro'sLevel 78 | (39-42)% increased Evasion and Energy Shield+(42-49) to maximum Life | 8% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Minstrel'sLevel 60 | (33-38)% increased Evasion and Energy Shield+(33-41) to maximum Life | 7% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Mirage'sLevel 65 | (92-100)% increased Evasion Rating | (19-20)% more Global Evasion Rating and Energy Shield |
| Monk'sLevel 8 | (6-13)% increased Energy Shield+(7-10) to maximum Life | 3% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Mouflon'sLevel 33 | (21-26)% increased Evasion Rating+(20-25) to maximum Life | 5% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Musician'sLevel 16 | (14-20)% increased Evasion and Energy Shield+(11-19) to maximum Life | 4% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Nautilus'Level 46 | (27-32)% increased Armour+(26-32) to maximum Life | 6% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Nightmare'sLevel 60 | (80-91)% increased Evasion Rating | (17-18)% more Global Evasion Rating and Energy Shield |
| Nymph'sLevel 16 | +(11-41) to Evasion Rating+(9-15) to maximum Energy Shield | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Octopus'Level 60 | (33-38)% increased Armour+(33-41) to maximum Life | 7% of Damage Taken Recouped as Life, Mana and Energy Shield |
| OpalescentLevel 46 | +(80-89) to maximum Mana | (22-23)% more Attack damage while on Low Mana |
| Oyster'sLevel 8 | (6-13)% increased Armour+(7-10) to maximum Life | 3% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Phantasm'sLevel 54 | (68-79)% increased Evasion Rating | (15-16)% more Global Evasion Rating and Energy Shield |
| PhasedLevel 46 | +(117-146) to Evasion Rating | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| PlatedLevel 33 | +(99-127) to Armour | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| PliantLevel 16 | +(17-46) to Armour+(11-41) to Evasion Rating | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Poet'sLevel 8 | (6-13)% increased Evasion and Energy Shield+(7-10) to maximum Life | 3% of Damage Taken Recouped as Life, Mana and Energy Shield |
| PolarLevel 65 | Adds (16-20) to (25-31) Cold damage to Attacks | Attacks Gain (19-20)% of Damage as Extra Cold Damage |
| PolishedLevel 16 | Adds (2-4) to (5-8) Physical Damage to Attacks | Attacks Gain 12% of Damage as Extra Physical Damage |
| Pope'sLevel 78 | (39-42)% increased Energy Shield+(42-49) to maximum Life | 8% of Damage Taken Recouped as Life, Mana and Energy Shield |
| PreciseLevel 1 | +(11-32) to Accuracy Rating | (12-14)% chance to Blind Enemies on Hit with Attacks |
| Predator'sLevel 78 | (39-42)% increased Armour and Evasion+(42-49) to maximum Life | 8% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Prior'sLevel 16 | (14-20)% increased Energy Shield+(11-19) to maximum Life | 4% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Prophet'sLevel 78 | (39-42)% increased Armour and Energy Shield+(42-49) to maximum Life | 8% of Damage Taken Recouped as Life, Mana and Energy Shield |
| ProtectiveLevel 2 | (15-26)% increased Energy Shield | (7-8)% more Global Evasion Rating and Energy Shield |
| PulsingLevel 46 | +(42-47) to maximum Energy Shield | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| RadiatingLevel 33 | +(36-41) to maximum Energy Shield | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Ram'sLevel 46 | (27-32)% increased Evasion Rating+(26-32) to maximum Life | 6% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Ranger'sLevel 67 | +(347-450) to Accuracy Rating | (33-35)% chance to Blind Enemies on Hit with Attacks |
| Razor-sharpLevel 60 | Adds (7-11) to (14-20) Physical Damage to Attacks | Attacks Gain (17-18)% of Damage as Extra Physical Damage |
| ReinforcedLevel 2 | (15-26)% increased Armour | (7-8)% more Global Evasion Rating and Energy Shield |
| ReliableLevel 11 | +(33-60) to Accuracy Rating | (15-17)% chance to Blind Enemies on Hit with Attacks |
| ResoluteLevel 33 | (43-55)% increased Energy Shield | (11-12)% more Global Evasion Rating and Energy Shield |
| RibbedLevel 16 | +(57-77) to Armour | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| RobustLevel 38 | +(70-84) to maximum Life | 10% less damage taken while on Low Life |
| RotundLevel 46 | +(85-99) to maximum Life | 11% less damage taken while on Low Life |
| SanctifiedLevel 33 | +(47-71) to Armour+(16-21) to maximum Energy Shield | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| SanguineLevel 16 | +(30-39) to maximum Life | 7% less damage taken while on Low Life |
| ScorchingLevel 54 | Adds (11-16) to (21-26) Fire damage to Attacks | Attacks Gain (15-16)% of Damage as Extra Fire Damage |
| Scrapper'sLevel 2 | (15-26)% increased Armour and Evasion | (7-8)% more Global Evasion Rating and Energy Shield |
| Shade'sLevel 2 | (15-26)% increased Evasion Rating | (7-8)% more Global Evasion Rating and Energy Shield |
| ShadowyLevel 2 | (15-26)% increased Evasion and Energy Shield | (7-8)% more Global Evasion Rating and Energy Shield |
| ShadowyLevel 2 | (15-26)% increased Armour, Evasion and Energy Shield | (7-8)% more Global Evasion Rating and Energy Shield |
| ShiningLevel 1 | +(10-17) to maximum Energy Shield | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| ShockingLevel 60 | Adds (1-2) to (41-47) Lightning damage to Attacks | Attacks Gain (17-18)% of Damage as Extra Lightning Damage |
| SmokingLevel 16 | Adds (6-8) to (10-13) Fire damage to Attacks | Attacks Gain 12% of Damage as Extra Fire Damage |
| SmoulderingLevel 8 | Adds (3-5) to (6-9) Fire damage to Attacks | Attacks Gain 11% of Damage as Extra Fire Damage |
| SnappingLevel 16 | Adds 1 to (16-22) Lightning damage to Attacks | Attacks Gain 12% of Damage as Extra Lightning Damage |
| SparkingLevel 46 | Adds 1 to (28-32) Lightning damage to Attacks | Attacks Gain 14% of Damage as Extra Lightning Damage |
| Spectre'sLevel 33 | (43-55)% increased Evasion Rating | (11-12)% more Global Evasion Rating and Energy Shield |
| Stag'sLevel 78 | (39-42)% increased Evasion Rating+(42-49) to maximum Life | 8% of Damage Taken Recouped as Life, Mana and Energy Shield |
| StalwartLevel 24 | +(40-59) to maximum Life | 8% less damage taken while on Low Life |
| SteadyLevel 48 | +(168-236) to Accuracy Rating | (27-29)% chance to Blind Enemies on Hit with Attacks |
| StoutLevel 33 | +(60-69) to maximum Life | 9% less damage taken while on Low Life |
| Strong-WilledLevel 16 | (27-42)% increased Energy Shield | (9-10)% more Global Evasion Rating and Energy Shield |
| StuddedLevel 8 | +(28-56) to Armour | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| SuppleLevel 1 | +(9-16) to Armour+(6-10) to Evasion Rating | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Sylph'sLevel 33 | +(42-64) to Evasion Rating+(16-21) to maximum Energy Shield | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| TealLevel 25 | +(35-54) to maximum Mana | (16-17)% more Attack damage while on Low Mana |
| TemperedLevel 65 | Adds (10-15) to (18-26) Physical Damage to Attacks | Attacks Gain (19-20)% of Damage as Extra Physical Damage |
| ThickenedLevel 54 | (68-79)% increased Armour | (15-16)% more Global Evasion Rating and Energy Shield |
| Thug'sLevel 16 | (14-20)% increased Armour and Evasion+(11-19) to maximum Life | 4% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Troubadour'sLevel 33 | (21-26)% increased Evasion and Energy Shield+(20-25) to maximum Life | 5% of Damage Taken Recouped as Life, Mana and Energy Shield |
| UnassailableLevel 65 | (92-100)% increased Energy Shield | (19-20)% more Global Evasion Rating and Energy Shield |
| UnrealLevel 60 | (80-91)% increased Evasion and Energy Shield | (17-18)% more Global Evasion Rating and Energy Shield |
| UnrealLevel 60 | (80-91)% increased Armour, Evasion and Energy Shield | (17-18)% more Global Evasion Rating and Energy Shield |
| UnworldlyLevel 33 | (43-55)% increased Evasion and Energy Shield | (11-12)% more Global Evasion Rating and Energy Shield |
| UnworldlyLevel 33 | (43-55)% increased Armour, Evasion and Energy Shield | (11-12)% more Global Evasion Rating and Energy Shield |
| Urchin'sLevel 33 | (21-26)% increased Armour+(20-25) to maximum Life | 5% of Damage Taken Recouped as Life, Mana and Energy Shield |
| VaporousLevel 54 | +(147-176) to Evasion Rating | Has +4 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| VirileLevel 54 | +(100-119) to maximum Life | 12% less damage taken while on Low Life |
| Visionary'sLevel 60 | (33-38)% increased Armour and Energy Shield+(33-41) to maximum Life | 7% of Damage Taken Recouped as Life, Mana and Energy Shield |
| Will-o-wisp'sLevel 1 | +(6-10) to Evasion Rating+(5-8) to maximum Energy Shield | Has +1 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level |
| Wraith'sLevel 46 | (56-67)% increased Evasion Rating | (13-14)% more Global Evasion Rating and Energy Shield |
Suffixes (113)
| Affix | On gloves | As Fists of Stone |
|---|---|---|
| of AbsorptionLevel 1 | Gain (2-3) Mana per enemy killed | Recover 1% of maximum Mana on Kill |
| of AngerLevel 21 | (15-19)% increased Critical Damage Bonus | +(1.1-1.5)% to Critical Hit Chance |
| of ArchaeologyLevel 40 | (15-18)% increased Rarity of Items found | (26-30)% increased Quantity of Gold Dropped by Slain Enemies |
| of AssimilationLevel 78 | Gain (36-45) Mana per enemy killed | Recover 3% of maximum Mana on Kill |
| of BamethLevel 81 | +(24-27)% to Chaos Resistance | +(22-25)% to Chaos Resistance+2% to Maximum Chaos Resistance |
| of BanishmentLevel 30 | +(8-11)% to Chaos Resistance | +(10-13)% to Chaos Resistance+1% to Maximum Chaos Resistance |
| of BendingLevel 16 | Gain Deflection Rating equal to (12-14)% of Evasion Rating | Prevent +4% of Damage from Deflected Hits |
| of BufferingLevel 48 | (16-19)% increased Energy Shield Recharge Rate | (41-45)% faster start of Energy Shield Recharge |
| of CombatLevel 5 | +1 to Level of all Melee Skills | +(10-12)% to Quality of all Skills |
| of ConquestLevel 33 | Gain (19-28) Life per enemy killed | Recover 2% of maximum Life on Kill |
| of ConsumptionLevel 45 | Gain (15-20) Mana per enemy killed | Recover 2% of maximum Mana on Kill |
| of CoveringLevel 1 | +(14-19)% of Armour also applies to Elemental Damage | +(10-12)% to all Elemental Resistances |
| of CurvationLevel 36 | Gain Deflection Rating equal to (15-17)% of Evasion Rating | Prevent +5% of Damage from Deflected Hits |
| of DeflectingLevel 1 | Gain Deflection Rating equal to (8-11)% of Evasion Rating | Prevent +3% of Damage from Deflected Hits |
| of DevouringLevel 67 | Gain (28-35) Mana per enemy killed | Recover 2% of maximum Mana on Kill |
| of DiversionLevel 48 | Gain Deflection Rating equal to (18-20)% of Evasion Rating | Prevent +6% of Damage from Deflected Hits |
| of DuelingLevel 41 | +2 to Level of all Melee Skills | +(10-12)% to Quality of all Skills+1 to Level of all Melee Skills |
| of EaseLevel 22 | (8-10)% increased Attack Speed | (14-18)% chance to gain Onslaught for 4 seconds on Hit |
| of EnvelopingLevel 34 | Gain (10-14) Mana per enemy killed | Recover 2% of maximum Mana on Kill |
| of EphijLevel 82 | +(41-45)% to Lightning Resistance | +(36-40)% to Lightning Resistance+3% to Maximum Lightning Resistance |
| of EvictionLevel 44 | +(12-15)% to Chaos Resistance | +(14-17)% to Chaos Resistance+1% to Maximum Chaos Resistance |
| of ExileLevel 68 | +(20-23)% to Chaos Resistance | +(22-25)% to Chaos Resistance+1% to Maximum Chaos Resistance |
| of ExpulsionLevel 56 | +(16-19)% to Chaos Resistance | +(18-21)% to Chaos Resistance+1% to Maximum Chaos Resistance |
| of FerocityLevel 59 | (30-34)% increased Critical Damage Bonus | +(2.5-3)% to Critical Hit Chance |
| of FlexureLevel 66 | Gain Deflection Rating equal to (21-23)% of Evasion Rating | Prevent +7% of Damage from Deflected Hits |
| of FurringLevel 66 | +(38-43)% of Armour also applies to Elemental Damage | +(22-24)% to all Elemental Resistances |
| of FuryLevel 45 | (25-29)% increased Critical Damage Bonus | +(2.1-2.5)% to Critical Hit Chance |
| of GloryLevel 66 | Gain (54-68) Life per enemy killed | Recover 2% of maximum Life on Kill |
| of HaastLevel 82 | +(41-45)% to Cold Resistance | +(36-40)% to Cold Resistance+3% to Maximum Cold Resistance |
| of InfusionLevel 23 | Gain (6-9) Mana per enemy killed | Recover 1% of maximum Mana on Kill |
| of IreLevel 8 | (10-14)% increased Critical Damage Bonus | +(0.5-1)% to Critical Hit Chance |
| of LegendLevel 77 | Gain (69-84) Life per enemy killed | Recover 3% of maximum Life on Kill |
