Weapon DPS
Every Path of Exile 2 attack weapon — base and unique — ranked by DPS. Physical and elemental DPS, attack speed and crit chance, exactly as the weapon's own card shows them. Click any column to re-sort.
381 weapons
Redemption Trarthan Cannon | Crossbows | 65 | 1.4 | 5% | 537.6–672 | — | 537.6–672 |
Atziri's Contempt Pronged Spear | Spears | 72 | 1.71–1.8 | 5% | 202.9–235.4 | 341–411.7 | 543.9–647.1 |
The Last Lament Desolate Crossbow | Crossbows | 77 | 1.76–1.92 | 5% | 508.2–633.6 | — | 508.2–633.6 |
Twisted Empyrean Aberrant Sledge | Two Hand Maces | 70 | 1.2 | 9–11% | 246.2–273.6 | 300–360 | 546.2–633.6+ |
Spire of Ire Helix Spear | Spears | 65 | 1.84–1.92 | 5% | 96.6–100.8 | 399.3–512.6 | 495.9–613.4 |
The Ordained Grand Spear | Spears | 79 | 1.4 | 10–13% | 245–343 | 140.7–210.7 | 385.7–553.7 |
The Hammer of Faith Giant Maul | Two Hand Maces | 65 | 0.99 | 5% | 475.2–534.6 | — | 475.2–534.6 |
Marohi Erqi Totemic Greatclub | Two Hand Maces | 60 | 0.72 | 5% | 455.5–520.5 | — | 455.5–520.5 |
Voltaxic Rift Fanatic Bow | Bows | 79 | 1.32–1.38 | 5% | 83.2–86.9 | 259.4–409.2 | 342.5–496.1 |
Duality Warding Quarterstaff | Quarterstaves | 65 | 1.57–1.71 | 10% | 319.9–464.6 | — | 319.9–464.6 |
Mjölner Torment Club | One Hand Maces | 65 | 1.6–1.74 | 5% | 326.6–458.1 | — | 326.6–458.1 |
Sadist's Mercy Flanged Mace | One Hand Maces | 67 | 1.77–1.89 | 10–13% | 336.4–423.6 | — | 336.4–423.6 |
Periphery Heartwood Shortbow | Bows | 67 | 1.34–1.46 | 5% | 78.2–85.6 | 232.1–328.3 | 310.3–413.9 |
| One Hand Maces | 65 | 1.45 | 5% | 353.8 | — | 353.8 | |
| Two Hand Maces | 55 | 1.1 | 5% | 342.7 | — | 342.7 | |
| Two Hand Maces | 55 | 1.1 | 10% | 280.5 | — | 280.5 | |
| Two Hand Maces | 70 | 1.2 | 5% | 273.6 | — | 273.6 | |
Lioneye's Glare Heavy Bow | Bows | 65 | 1.32 | 5% | 198–269.3 | — | 198–269.3 |
| One Hand Maces | 55 | 1.45 | 5% | 255.2 | — | 255.2 | |
| Crossbows | 38 | 1.6 | 7% | 245.6 | — | 245.6 | |
Tidebreaker Pointed Maul | Two Hand Maces | 45 | 1.1 | 6.5% | 205.7–233.8 | — | 205.7–233.8 |
| Two Hand Maces | 70 | 1 | 5% | 233 | — | 233 | |
Nebuloch Execratus Hammer | One Hand Maces | 55 | 1.45 | 5% | 150.8–164.6 | 50–66 | 200.8–230.6 |
Fairgraves' Curse Artillery Bow | Bows | 45 | 1.1 | 5% | 61.1 | 111.1–160.1 | 172.2–221.1 |
| Quarterstaves | 55 | 1.4 | 12% | 219.8 | — | 219.8 | |
Shyaba Temple Maul | Two Hand Maces | 28 | 1.8 | 5% | 173.3–211.9 | — | 173.3–211.9 |
| One Hand Maces | 65 | 1.45 | 5% | 189.2 | — | 189.2 | |
| Two Hand Maces | 38 | 1.1 | 5% | 188.7 | — | 188.7 | |
| Two Hand Maces | 38 | 1.1 | 5% | 188.7 | — | 188.7 | |
Quecholli Crumbling Maul | Two Hand Maces | 38 | 1.1 | 8% | 150.7–188.4 | — | 150.7–188.4 |
| One Hand Maces | 38 | 1.55 | 5% | 186.8 | — | 186.8 | |
Olrovasara Torment Club | One Hand Maces | 65 | 1.52–1.89 | 5% | 89.1–110.3 | 46.4–76.3 | 135.5–186.6 |
| One Hand Maces | 65 | 1.45 | 5% | 183.4 | — | 183.4 | |
| Two Hand Maces | 40 | 1.05 | 10% | 181.7 | — | 181.7 | |
| Quarterstaves | 40 | 1.5 | 10% | 180 | — | 180 | |
| Quarterstaves | 40 | 1.4 | 10% | 179.9 | — | 179.9 | |
| Two Hand Maces | 40 | 1.05 | 5% | 177.5 | — | 177.5 | |
| Quarterstaves | 78 | 1.5 | 0% | 174 | — | 174 | |
| Quarterstaves | 38 | 1.4 | 10% | 173.6 | — | 173.6 | |
| Two Hand Maces | 65 | 1.1 | 6.5% | 172.2 | — | 172.2 | |
| Crossbows | 38 | 1.6 | 5% | 172 | — | 172 | |
| Crossbows | 65 | 1.6 | 7% | 171.2 | — | 171.2 | |
Chober Chaber Leaden Greathammer | Two Hand Maces | 33 | 1.1 | 5% | 162.8–171.1 | — | 162.8–171.1 |
| Two Hand Maces | 55 | 1.1 | 5% | 171.1 | — | 171.1 | |
| Spears | 55 | 1.5 | 6% | 167.3 | — | 167.3 | |
| One Hand Maces | 65 | 1.45 | 6.5% | 162.4 | — | 162.4 | |
| One Hand Maces | 38 | 1.45 | 5% | 160.2 | — | 160.2 | |
| Two Hand Maces | 55 | 1 | 5% | 159 | — | 159 | |
Seeing Stars Marching Mace | One Hand Maces | 54 | 1.54–1.68 | 5% | 78.5–85.7 | 57.8–73.1 | 136.3–158.8 |
| Quarterstaves | 65 | 1.4 | 10% | 158.2 | — | 158.2 | |
Saitha's Spear Barbed Spear | Spears | 33 | 1.5 | 6% | 74.3–87 | 60–70.5 | 134.3–157.5 |
| Two Hand Maces | 77 | 1.1 | 5% | 154 | — | 154 | |
| Two Hand Maces | 77 | 1 | 5% | 150.5 | — | 150.5 | |
| Quarterstaves | 38 | 1.4 | 12% | 149.8 | — | 149.8 | |
| Two Hand Maces | 78 | 1.1 | 5% | 146.3 | — | 146.3 | |
Brutus' Lead Sprinkler Morning Star | One Hand Maces | 45 | 1.52–1.6 | 6.5% | 112.4–143.9 | — | 112.4–143.9+ |
| Crossbows | 55 | 1.6 | 5% | 141.6 | — | 141.6 | |
| Two Hand Maces | 72 | 1.2 | 5% | 140.4 | — | 140.4 | |
| One Hand Maces | 65 | 1.75 | 5% | 138.3 | — | 138.3 | |
| Spears | 55 | 1.25 | 5% | 138.1 | — | 138.1 | |
Nazir's Judgement Steelpoint Quarterstaff | Quarterstaves | 28 | 1.4 | 10% | 128.8–137.2 | — | 128.8–137.2 |
| One Hand Maces | 77 | 1.45 | 5% | 137 | — | 137 | |
| Two Hand Maces | 70 | 1.2 | 5% | 136.8 | — | 136.8 | |
| Two Hand Maces | 70 | 1.2 | 5% | 136.8 | — | 136.8 | |
| Two Hand Maces | 70 | 1.2 | 5% | 136.8 | — | 136.8 | |
| Crossbows | 65 | 1.4 | 5% | 134.4 | — | 134.4 | |
| Spears | 38 | 1.55 | 5% | 134.1 | — | 134.1 | |
Skysliver Winged Spear | Spears | 16 | 1.95–2.21 | 5% | 0 | 79.2–133.7 | 79.2–133.7 |
| Crossbows | 77 | 1.6 | 5% | 132 | — | 132 | |
| Two Hand Maces | 65 | 1.1 | 5% | 132 | — | 132 | |
| Two Hand Maces | 55 | 1.3 | 5% | 128.7 | — | 128.7 | |
| Two Hand Axes | 65 | 1.2 | 5% | 128.4 | — | 128.4 | |
| One Hand Maces | 38 | 1.45 | 7% | 128.3 | — | 128.3 | |
| Two Hand Maces | 55 | 1.1 | 8% | 128.2 | — | 128.2 | |
| Two Hand Axes | 50 | 1.2 | 5% | 127.2 | — | 127.2 | |
| Crossbows | 77 | 1.6 | 5% | 127.2 | — | 127.2 | |
| Crossbows | 40 | 1.6 | 5% | 127.2 | — | 127.2 | |
| Crossbows | 78 | 1.65 | 5% | 127.1 | — | 127.1 | |
| Two Hand Maces | 79 | 1.1 | 8% | 127.1 | — | 127.1 | |
| Spears | 40 | 1.6 | 5% | 125.6 | — | 125.6 | |
Serle's Grit Kalguuran Forgehammer | One Hand Maces | 47 | 1.45 | 5% | 105.9–125.4 | — | 105.9–125.4 |
| Two Hand Maces | 78 | 1.05 | 5% | 125 | — | 125 | |
| Two Hand Maces | 67 | 1.05 | 5% | 124.4 | — | 124.4 | |
| Two Hand Swords | 65 | 1.3 | 5% | 124.2 | — | 124.2 | |
| Crossbows | 72 | 1.6 | 5% | 124 | — | 124 | |
| Two Hand Maces | 59 | 1.1 | 5% | 121.6 | — | 121.6 | |
| Quarterstaves | 77 | 1.4 | 10% | 121.1 | — | 121.1 | |
| Crossbows | 79 | 1.65 | 5% | 118.8 | — | 118.8 | |
Slivertongue Zealot Bow | Bows | 39 | 1.2 | 9–11% | 109.8–118.8 | — | 109.8–118.8 |
| Quarterstaves | 75 | 1.3 | 10% | 117.7 | — | 117.7 | |
Brain Rattler Studded Greatclub | Two Hand Maces | 16 | 1.21–1.26 | 5% | 73.8–82.2 | 30.9–35.4 | 104.7–117.6 |
| Crossbows | 67 | 1.55 | 5% | 115.5 | — | 115.5 | |
| Quarterstaves | 72 | 1.5 | 10% | 114.8 | — | 114.8 | |
| Quarterstaves | 77 | 1.4 | 10% | 114.8 | — | 114.8 | |
| Two Hand Axes | 57 | 1.2 | 5% | 114.6 | — | 114.6 | |
| One Hand Maces | 65 | 1.45 | 10% | 114.6 | — | 114.6 | |
| One Hand Maces | 65 | 1.45 | 5% | 114.6 | — | 114.6 | |
| Crossbows | 65 | 1.6 | 5% | 112.8 | — | 112.8 | |
| Two Hand Maces | 54 | 1.1 | 5% | 112.8 | — | 112.8 | |
| Two Hand Maces | 62 | 1.1 | 8% | 112.2 | — | 112.2 | |
| Crossbows | 78 | 1.6 | 5% | 112 | — | 112 | |
| One Hand Maces | 40 | 1.5 | 5% | 111.8 | — | 111.8 | |
| Two Hand Maces | 54 | 1.2 | 5% | 109.2 | — | 109.2 | |
| Two Hand Maces | 52 | 1.1 | 5% | 108.9 | — | 108.9 | |
| Crossbows | 62 | 1.6 | 5% | 108.8 | — | 108.8 | |
| Quarterstaves | 65 | 1.6 | 10% | 108.8 | — | 108.8 | |
| Quarterstaves | 79 | 1.4 | 10% | 108.5 | — | 108.5 | |
| Spears | 40 | 1.7 | 5% | 106.3 | — | 106.3 | |
Collapsing Horizon Wyrm Quarterstaff | Quarterstaves | 65 | 1.4 | 15–20% | 105.7 | — | 105.7 |
| Quarterstaves | 65 | 1.4 | 10% | 105.7 | — | 105.7 | |
| Two Hand Axes | 52 | 1.2 | 5% | 105.6 | — | 105.6 | |
| One Hand Maces | 65 | 1.45 | 5% | 105.1 | — | 105.1 | |
| Two Hand Maces | 38 | 1 | 5% | 104 | — | 104 | |
| Quarterstaves | 49 | 1.5 | 0% | 103.5 | — | 103.5 | |
| Two Hand Swords | 54 | 1.35 | 5% | 103.3 | — | 103.3 | |
| Quarterstaves | 67 | 1.4 | 12% | 102.2 | — | 102.2 | |
| Two Hand Swords | 52 | 1.3 | 5% | 102.1 | — | 102.1 | |
| Crossbows | 38 | 1.6 | 5% | 101.6 | — | 101.6 | |
Matsya Crescent Quarterstaff | Quarterstaves | 20 | 1.73–1.8 | 13–15% | 50–52.2 | 31.1–48.6 | 81.1–100.8 |
| Two Hand Maces | 50 | 1.1 | 5% | 100.1 | — | 100.1 | |
| One Hand Maces | 65 | 1.4 | 7.5% | 99.4 | — | 99.4 | |
| Two Hand Swords | 49 | 1.25 | 5% | 98.8 | — | 98.8 | |
| Spears | 78 | 1.6 | 5% | 98.4 | — | 98.4 | |
| Spears | 79 | 1.4 | 5% | 98 | — | 98 | |
| One Hand Maces | 77 | 1.45 | 5% | 97.9 | — | 97.9 | |
| Spears | 77 | 1.55 | 5% | 97.7 | — | 97.7 | |
| Bows | 78 | 1.1 | 5% | 97.4 | — | 97.4 | |
| Quarterstaves | 59 | 1.4 | 10% | 97.3 | — | 97.3 | |
| Quarterstaves | 62 | 1.4 | 10% | 96.6 | — | 96.6 | |
| Crossbows | 56 | 1.55 | 7% | 96.1 | — | 96.1 | |
| Quarterstaves | 65 | 1.4 | 15% | 95.2 | — | 95.2 | |
| Quarterstaves | 65 | 1.4 | 10% | 95.2 | — | 95.2 | |
| Quarterstaves | 56 | 1.4 | 10% | 93.8 | — | 93.8 | |
| Two Hand Axes | 45 | 1.2 | 5% | 93.6 | — | 93.6 | |
| Two Hand Maces | 45 | 1.1 | 6.5% | 93.5 | — | 93.5 | |
| Crossbows | 59 | 1.65 | 5% | 93.2 | — | 93.2 | |
| One Hand Maces | 79 | 1.4 | 5% | 93.1 | — | 93.1 | |
| Two Hand Maces | 48 | 1.05 | 5% | 92.9 | — | 92.9 | |
| Two Hand Maces | 45 | 1.05 | 5% | 92.9 | — | 92.9 | |
| One Hand Maces | 72 | 1.4 | 5% | 92.4 | — | 92.4 | |
| Quarterstaves | 55 | 1.4 | 10% | 92.4 | — | 92.4 | |
| Spears | 72 | 1.55 | 5% | 92.2 | — | 92.2 | |
| Crossbows | 51 | 1.6 | 5% | 92 | — | 92 | |
| Spears | 55 | 1.6 | 5% | 91.2 | — | 91.2 | |
| Quarterstaves | 54 | 1.5 | 10% | 90.8 | — | 90.8 | |
| Spears | 75 | 1.55 | 5% | 90.7 | — | 90.7 | |
| Two Hand Swords | 45 | 1.3 | 5% | 90.4 | — | 90.4 | |
The Empty Roar Cultist Greathammer | Two Hand Maces | 22 | 1.05 | 5% | 78.8–89.3 | — | 78.8–89.3 |
| Spears | 78 | 1.6 | 7% | 88.8 | — | 88.8 | |
| One Hand Maces | 78 | 1.45 | 5% | 88.5 | — | 88.5 | |
| Quarterstaves | 52 | 1.4 | 10% | 88.2 | — | 88.2 | |
| Spears | 77 | 1.5 | 6% | 87.8 | — | 87.8 | |
| Bows | 55 | 1.4 | 5% | 87.5 | — | 87.5 | |
| Crossbows | 55 | 1.65 | 5% | 87.4 | — | 87.4 | |
| One Hand Maces | 67 | 1.55 | 5% | 86.8 | — | 86.8 | |
| Crossbows | 50 | 1.65 | 5% | 86.6 | — | 86.6 | |
| Two Hand Maces | 51 | 1.05 | 5% | 86.6 | — | 86.6 | |
| Spears | 67 | 1.6 | 5% | 86.4 | — | 86.4 | |
| Crossbows | 48 | 1.55 | 5% | 86 | — | 86 | |
| One Hand Maces | 45 | 1.45 | 5% | 85.6 | — | 85.6 | |
| Spears | 70 | 1.7 | 5% | 85 | — | 85 | |
| One Hand Axes | 65 | 1.5 | 5% | 84.8 | — | 84.8 | |
| One Hand Maces | 65 | 1.45 | 5% | 84.8 | — | 84.8 | |
| One Hand Maces | 65 | 1.45 | 5% | 84.8 | — | 84.8 | |
| One Hand Maces | 65 | 1.45 | 5% | 84.8 | — | 84.8 | |
| One Hand Maces | 65 | 1.45 | 5% | 84.8 | — | 84.8 | |
| Quarterstaves | 78 | 1.4 | 10% | 84.7 | — | 84.7 | |
| Bows | 55 | 1.2 | 5% | 84.6 | — | 84.6 | |
| Claws | 65 | 1.65 | 5% | 84.1 | — | 84.1 | |
| Spears | 65 | 1.6 | 5% | 84 | — | 84 | |
| Bows | 77 | 1.2 | 5% | 84 | — | 84 | |
| One Hand Swords | 65 | 1.55 | 5% | 83.7 | — | 83.7 | |
| One Hand Maces | 78 | 1.45 | 7% | 83.4 | — | 83.4 | |
Double Vision Dyad Crossbow | Crossbows | 20 | 1.6 | 10% | 68–83.2 | — | 68–83.2 |
Sculpted Suffering Warpick | One Hand Maces | 22 | 1.6–1.67 | 7% | 70.2–82.5 | — | 70.2–82.5 |
| Two Hand Axes | 40 | 1.15 | 5% | 81.6 | — | 81.6 | |
| Crossbows | 54 | 1.6 | 5% | 81.6 | — | 81.6 | |
Tangletongue Forked Spear | Spears | 26 | 1.55 | 10–13% | 73.6–81.4 | — | 73.6–81.4 |
| Bows | 77 | 1.15 | 5% | 81.1 | — | 81.1 | |
Daevata's Wind War Spear | Spears | 52 | 1.76–1.92 | 5% | 65.1–80.6 | — | 65.1–80.6 |
| Spears | 62 | 1.4 | 5% | 80.5 | — | 80.5 | |
| Crossbows | 45 | 1.6 | 7% | 80 | — | 80 | |
| Crossbows | 45 | 1.6 | 5% | 79.2 | — | 79.2 | |
| Quarterstaves | 48 | 1.4 | 12% | 79.1 | — | 79.1 | |
| Bows | 72 | 1.2 | 5% | 78.6 | — | 78.6 | |
| Quarterstaves | 45 | 1.3 | 10% | 78 | — | 78 | |
| One Hand Maces | 59 | 1.45 | 5% | 76.9 | — | 76.9 | |
| Two Hand Swords | 36 | 1.25 | 5% | 76.3 | — | 76.3 | |
| One Hand Maces | 62 | 1.4 | 5% | 76.3 | — | 76.3 | |
| Crossbows | 52 | 1.6 | 5% | 76 | — | 76 | |
| Bows | 79 | 1.2 | 5% | 75.6 | — | 75.6 | |
| Two Hand Maces | 38 | 1.1 | 8% | 75.4 | — | 75.4 | |
| Spears | 38 | 1.6 | 5% | 75.2 | — | 75.2 | |
| Quarterstaves | 45 | 1.4 | 10% | 74.9 | — | 74.9 | |
| Two Hand Maces | 33 | 1.1 | 5% | 74.8 | — | 74.8 | |
Trenchtimbre Spiked Club | One Hand Maces | 16 | 1.74–1.89 | 5% | 64.4–74.5 | — | 64.4–74.5 |
| Flails | 65 | 1.45 | 10% | 74 | — | 74 | |
| Bows | 55 | 1.15 | 6.5% | 73.6 | — | 73.6 | |
| Bows | 67 | 1.25 | 5% | 73.1 | — | 73.1 | |
| Bows | 67 | 1.25 | 5% | 73.1 | — | 73.1 | |
| Claws | 55 | 1.6 | 5% | 72.8 | — | 72.8 | |
| One Hand Maces | 55 | 1.45 | 5% | 72.5 | — | 72.5 | |
| One Hand Swords | 54 | 1.5 | 5% | 72 | — | 72 | |
| Crossbows | 38 | 1.6 | 5% | 72 | — | 72 | |
| Bows | 65 | 1.2 | 5% | 72 | — | 72 | |
| One Hand Maces | 54 | 1.4 | 5% | 71.4 | — | 71.4 | |
| Spears | 54 | 1.55 | 5% | 71.3 | — | 71.3 | |
Frostbreath Slim Mace | One Hand Maces | 10 | 1.55 | 10% | 40.3–46.5 | 18.6–24.8 | 58.9–71.3 |
| One Hand Axes | 48 | 1.55 | 5% | 71.3 | — | 71.3 | |
| One Hand Axes | 54 | 1.5 | 5% | 71.3 | — | 71.3 | |
| Two Hand Axes | 33 | 1.2 | 6.5% | 70.8 | — | 70.8 | |
| Spears | 59 | 1.5 | 6% | 70.5 | — | 70.5 | |
| Bows | 52 | 1.15 | 6.5% | 70.1 | — | 70.1 | |
| Claws | 52 | 1.55 | 5% | 69.8 | — | 69.8 | |
| One Hand Axes | 52 | 1.5 | 5% | 69.8 | — | 69.8 | |
| One Hand Maces | 52 | 1.45 | 5% | 69.6 | — | 69.6 | |
| Two Hand Swords | 33 | 1.3 | 5% | 69.6 | — | 69.6 | |
| Bows | 62 | 1.2 | 5% | 69 | — | 69 | |
| One Hand Swords | 52 | 1.6 | 5% | 68.8 | — | 68.8 | |
| Bows | 40 | 1.1 | 5% | 68.8 | — | 68.8 | |
| Spears | 52 | 1.6 | 5% | 68.8 | — | 68.8 | |
| Spears | 51 | 1.6 | 5% | 68 | — | 68 | |
| Flails | 58 | 1.45 | 10% | 67.4 | — | 67.4 | |
| One Hand Swords | 50 | 1.65 | 5% | 66.8 | — | 66.8 | |
| Bows | 55 | 1.2 | 10% | 66.6 | — | 66.6 | |
Splinterheart Recurve Bow | Bows | 16 | 1.1 | 5% | 55.7–65.8 | — | 55.7–65.8 |
| Spears | 51 | 1.6 | 7% | 65.6 | — | 65.6 | |
| Claws | 49 | 1.7 | 5% | 65.5 | — | 65.5 | |
| Quarterstaves | 37 | 1.4 | 10% | 65.1 | — | 65.1 | |
| Daggers | 65 | 1.55 | 15% | 64.3 | — | 64.3 | |
| Spears | 48 | 1.55 | 5% | 64.3 | — | 64.3 | |
| One Hand Maces | 48 | 1.55 | 5% | 64.3 | — | 64.3 | |
| Two Hand Maces | 28 | 1.2 | 5% | 64.2 | — | 64.2 | |
| Bows | 78 | 1.15 | 5% | 63.8 | — | 63.8 | |
| One Hand Maces | 47 | 1.45 | 5% | 63.8 | — | 63.8 | |
| Bows | 56 | 1.2 | 5% | 63 | — | 63 | |
| Bows | 55 | 1.2 | 5% | 62.4 | — | 62.4 | |
| Quarterstaves | 33 | 1.4 | 10% | 62.3 | — | 62.3 | |
| Spears | 45 | 1.6 | 5% | 61.6 | — | 61.6 | |
| Flails | 45 | 1.4 | 10% | 61.6 | — | 61.6 | |
| Claws | 45 | 1.6 | 5% | 61.6 | — | 61.6 | |
| Spears | 45 | 1.6 | 5% | 61.6 | — | 61.6 | |
| One Hand Swords | 45 | 1.5 | 5% | 61.5 | — | 61.5 | |
Chainsting Hunting Spear | Spears | 10 | 1.71 | 5% | 52.9–61.4 | — | 52.9–61.4 |
| One Hand Axes | 45 | 1.55 | 5% | 61.2 | — | 61.2 | |
| Bows | 45 | 1.1 | 5% | 61.1 | — | 61.1 | |
Trephina Forge Maul | Two Hand Maces | 11 | 1.16–1.21 | 5% | 54.9–61 | — | 54.9–61 |
| Two Hand Swords | 28 | 1.35 | 5% | 60.1 | — | 60.1 | |
| One Hand Maces | 51 | 1.45 | 7% | 59.5 | — | 59.5 | |
| One Hand Maces | 49 | 1.45 | 5% | 59.5 | — | 59.5 | |
| One Hand Maces | 45 | 1.45 | 6.5% | 59.5 | — | 59.5 | |
| Bows | 51 | 1.2 | 5% | 58.2 | — | 58.2 | |
| Bows | 40 | 1.15 | 5% | 58.1 | — | 58.1 | |
| Flails | 52 | 1.4 | 12.5% | 58.1 | — | 58.1 | |
| Crossbows | 33 | 1.65 | 5% | 57.8 | — | 57.8 | |
| Daggers | 56 | 1.55 | 15% | 57.4 | — | 57.4 | |
The Sentry Gothic Quarterstaff | Quarterstaves | 11 | 1.4 | 12% | 0 | 45.5–57.4 | 45.5–57.4 |
| Flails | 47 | 1.45 | 10% | 57.3 | — | 57.3 | |
| Bows | 50 | 1.2 | 5% | 57 | — | 57 | |
| Bows | 59 | 1.2 | 5% | 56.4 | — | 56.4 | |
| Spears | 40 | 1.4 | 5% | 56 | — | 56 | |
| Two Hand Axes | 27 | 1.2 | 5% | 55.8 | — | 55.8 | |
| One Hand Swords | 40 | 1.55 | 5% | 55.8 | — | 55.8 | |
| Quarterstaves | 28 | 1.4 | 10% | 55.3 | — | 55.3 | |
| Spears | 40 | 1.6 | 5% | 55.2 | — | 55.2 | |
| Daggers | 52 | 1.55 | 15% | 55 | — | 55 | |
| Bows | 38 | 1.25 | 5% | 53.8 | — | 53.8 | |
| Bows | 54 | 1.15 | 5% | 52.9 | — | 52.9 | |
| Daggers | 49 | 1.65 | 15% | 52.8 | — | 52.8 | |
| Crossbows | 26 | 1.7 | 5% | 52.7 | — | 52.7 | |
| Two Hand Swords | 22 | 1.3 | 5% | 52 | — | 52 | |
| Spears | 55 | 1.6 | 7% | 52 | — | 52 | |
| Bows | 45 | 1.25 | 5% | 51.9 | — | 51.9 | |
Hrimnor's Hymn Oak Greathammer | Two Hand Maces | 4 | 1 | 5% | 41.4–50.6 | — | 41.4–50.6 |
| Bows | 48 | 1.15 | 5% | 50.6 | — | 50.6 | |
| Claws | 36 | 1.55 | 5% | 50.4 | — | 50.4 | |
| Two Hand Axes | 20 | 1.2 | 5% | 49.8 | — | 49.8 | |
| Flails | 38 | 1.45 | 10% | 48.6 | — | 48.6 | |
| Quarterstaves | 51 | 1.4 | 10% | 48.3 | — | 48.3 | |
| One Hand Maces | 36 | 1.4 | 5% | 48.3 | — | 48.3 | |
| One Hand Swords | 33 | 1.5 | 5% | 48 | — | 48 | |
| One Hand Maces | 33 | 1.45 | 5% | 47.9 | — | 47.9 | |
| Claws | 33 | 1.65 | 5% | 47.8 | — | 47.8 | |
| One Hand Axes | 33 | 1.5 | 5% | 47.3 | — | 47.3 | |
| Daggers | 45 | 1.5 | 15% | 47.3 | — | 47.3 | |
| Bows | 39 | 1.2 | 5% | 46.8 | — | 46.8 | |
| One Hand Axes | 37 | 1.5 | 5% | 46.5 | — | 46.5 | |
| Daggers | 39 | 1.5 | 15% | 45 | — | 45 | |
| Quarterstaves | 38 | 1.4 | 10% | 44.8 | — | 44.8 | |
| Two Hand Maces | 22 | 1.05 | 5% | 44.6 | — | 44.6 | |
| Flails | 33 | 1.45 | 10% | 44.2 | — | 44.2 | |
Wylund's Stake Smithing Hammer | One Hand Maces | 4 | 1.45 | 5% | 14.9–16.3 | 23.6–27.9 | 38.4–44.2 |
| Two Hand Maces | 16 | 1.1 | 5% | 44 | — | 44 | |
| Two Hand Axes | 16 | 1.15 | 5% | 43.7 | — | 43.7 | |
| Spears | 33 | 1.5 | 6% | 43.5 | — | 43.5 | |
| Quarterstaves | 20 | 1.5 | 10% | 43.5 | — | 43.5 | |
Tyranny's Grip Ironhead Spear | Spears | 5 | 1.44–1.36 | 5% | 37.8–42.8 | — | 37.8–42.8 |
| One Hand Swords | 21 | 1.6 | 5% | 42.4 | — | 42.4 | |
| One Hand Swords | 28 | 1.5 | 5% | 42 | — | 42 | |
| Two Hand Swords | 16 | 1.25 | 5% | 41.9 | — | 41.9 | |
| Claws | 28 | 1.7 | 5% | 41.7 | — | 41.7 | |
Doomfletch Composite Bow | Bows | 22 | 1.2 | 5% | 39–41.4 | — | 39–41.4 |
Rampart Raptor Tense Crossbow | Crossbows | 4 | 2.08–2.24 | 5% | 33.5–41.2 | — | 33.5–41.2 |
| Daggers | 33 | 1.55 | 15% | 40.3 | — | 40.3 | |
| Spears | 26 | 1.55 | 5% | 39.5 | — | 39.5 | |
| One Hand Maces | 26 | 1.4 | 5% | 39.2 | — | 39.2 | |
Hoghunt Felled Greatclub | Two Hand Maces | 1 | 0.99 | 20% | 34.7–38.6 | — | 34.7–38.6 |
| One Hand Axes | 26 | 1.4 | 6.5% | 38.5 | — | 38.5 | |
| Crossbows | 16 | 1.6 | 5% | 38.4 | — | 38.4 | |
| Flails | 26 | 1.5 | 8% | 38.3 | — | 38.3 | |
| Crossbows | 20 | 1.6 | 5% | 36.8 | — | 36.8 | |
Brynhand's Mark Wooden Club | One Hand Maces | 1 | 1.45 | 5% | 30.5–36.3 | — | 30.5–36.3 |
Mist Whisper Makeshift Crossbow | Crossbows | 1 | 1.6 | 5% | 15.2 | 16.8–20 | 32–35.2 |
| Claws | 22 | 1.6 | 5% | 35.2 | — | 35.2 | |
| Daggers | 27 | 1.55 | 13.5% | 34.9 | — | 34.9 | |
| Bows | 33 | 1.2 | 5% | 34.8 | — | 34.8 | |
| Spears | 21 | 1.6 | 5% | 34.4 | — | 34.4 | |
The Blood Thorn Wrapped Quarterstaff | Quarterstaves | 1 | 1.4 | 10% | 30.1–34.3 | — | 30.1–34.3 |
| Two Hand Swords | 11 | 1.3 | 5% | 33.2 | — | 33.2 | |
| One Hand Axes | 20 | 1.5 | 5% | 33 | — | 33 | |
| Two Hand Maces | 11 | 1.05 | 5% | 32 | — | 32 | |
Death's Harp Dualstring Bow | Bows | 28 | 1.15 | 5% | 31.1 | — | 31.1 |
| Bows | 28 | 1.15 | 5% | 31.1 | — | 31.1 | |
| Two Hand Axes | 10 | 1.2 | 5% | 30.6 | — | 30.6 | |
| One Hand Maces | 22 | 1.45 | 7% | 30.5 | — | 30.5 | |
| Bows | 22 | 1.2 | 5% | 30 | — | 30 | |
| Quarterstaves | 11 | 1.4 | 12% | 29.4 | — | 29.4 | |
| Spears | 16 | 1.7 | 5% | 28.9 | — | 28.9 | |
| Daggers | 20 | 1.55 | 15% | 28.7 | — | 28.7 | |
| One Hand Swords | 16 | 1.55 | 5% | 28.7 | — | 28.7 | |
| Crossbows | 10 | 1.55 | 5% | 28.7 | — | 28.7 | |
| One Hand Maces | 16 | 1.45 | 5% | 28.3 | — | 28.3 | |
| Claws | 16 | 1.55 | 5% | 27.9 | — | 27.9 | |
| Flails | 16 | 1.45 | 10% | 26.8 | — | 26.8 | |
