Experience
Experience between two levels
Pick a starting and target level to see exactly how much experience the climb takes — and how big a slice of the whole 1-to-100 grind it is.
2,316,324,757
experience from level 90 to 100
54.5%
of the full 1–100 journey
How leveling and the death penalty work
Experience is cumulative: the table below lists the total XP to reach each level, and the XP you earn while at that level to advance one more. Every kill and quest reward feeds the same bar, and the curve steepens sharply near the top — reaching level 90 covers only about 45% of the experience needed for 100.
No experience is lost for dying during the campaign. Through the regular and Cruel story acts you simply respawn at the nearest checkpoint with your XP untouched.
In the Atlas endgame, dying in a map costs a flat 10% of your current level’s experience bar — if you were halfway to your next level, a death drops you back to 40%. It is 10% of the bar for the level you are on, not 10% of your lifetime experience, and it can never demote you below the level you have already reached. Dying to a Pinnacle boss carries no XP penalty.
Experience per level (1–100)
Every character level with its cumulative experience, the experience to reach the next level, and its share of the full grind. The bar shows how much of the total 1-to-100 journey is complete at that level.
| Level | Total XP to reach | XP to next | Share of 1–100 |
|---|---|---|---|
| 1 | 0 | 525 | 0.00% |
| 2 | 525 | 1,235 | 0.00% |
| 3 | 1,760 | 2,021 | 0.00% |
| 4 | 3,781 | 3,403 | 0.00% |
| 5 | 7,184 | 5,002 | 0.00% |
| 6 | 12,186 | 7,138 | 0.00% |
| 7 | 19,324 | 10.1K | 0.00% |
| 8 | 29,377 | 13.8K | 0.00% |
| 9 | 43,181 | 18.5K | 0.00% |
| 10 | 61,693 | 24.3K | 0.00% |
| 11 | 85,990 | 31.5K | 0.00% |
| 12 | 117,506 | 39.9K | 0.00% |
| 13 | 157,384 | 50.4K | 0.00% |
| 14 | 207,736 | 62.3K | 0.00% |
| 15 | 269,997 | 76.5K | 0.01% |
| 16 | 346,462 | 92.8K | 0.01% |
| 17 | 439,268 | 112.0K | 0.01% |
| 18 | 551,295 | 133.9K | 0.01% |
| 19 | 685,171 | 158.5K | 0.02% |
| 20 | 843,709 | 187.0K | 0.02% |
| 21 | 1,030,734 | 218.9K | 0.02% |
| 22 | 1,249,629 | 255.4K | 0.03% |
| 23 | 1,504,995 | 295.9K | 0.04% |
| 24 | 1,800,847 | 341.8K | 0.04% |
| 25 | 2,142,652 | 392.5K | 0.05% |
| 26 | 2,535,122 | 449.6K | 0.06% |
| 27 | 2,984,677 | 512.1K | 0.07% |
| 28 | 3,496,798 | 583.9K | 0.08% |
| 29 | 4,080,655 | 662.2K | 0.10% |
| 30 | 4,742,836 | 747.4K | 0.11% |
| 31 | 5,490,247 | 844.1K | 0.13% |
| 32 | 6,334,393 | 949.1K | 0.15% |
| 33 | 7,283,446 | 1.1M | 0.17% |
| 34 | 8,348,398 | 1.2M | 0.20% |
| 35 | 9,541,110 | 1.3M | 0.22% |
| 36 | 10,874,351 | 1.5M | 0.26% |
| 37 | 12,361,842 | 1.7M | 0.29% |
| 38 | 14,018,289 | 1.8M | 0.33% |
| 39 | 15,859,432 | 2.0M | 0.37% |
| 40 | 17,905,634 | 2.3M | 0.42% |
| 41 | 20,171,471 | 2.5M | 0.47% |
| 42 | 22,679,999 | 2.8M | 0.53% |
| 43 | 25,456,123 | 3.1M | 0.60% |
| 44 | 28,517,857 | 3.4M | 0.67% |
| 45 | 31,897,771 | 3.7M | 0.75% |
| 46 | 35,621,447 | 4.1M | 0.84% |
| 47 | 39,721,017 | 4.5M | 0.93% |
| 48 | 44,225,461 | 5.0M | 1.0% |
| 49 | 49,176,560 | 5.4M | 1.2% |
| 50 | 54,607,467 | 6.0M | 1.3% |
| 51 | 60,565,335 | 6.5M | 1.4% |
| 52 | 67,094,245 | 7.2M | 1.6% |
| 53 | 74,247,659 | 7.8M | 1.8% |
| 54 | 82,075,627 | 8.6M | 1.9% |
| 55 | 90,631,041 | 9.4M | 2.1% |
| 56 | 99,984,974 | 10.2M | 2.4% |
| 57 | 110,197,515 | 11.1M | 2.6% |
| 58 | 121,340,161 | 12.2M | 2.9% |
| 59 | 133,497,202 | 13.3M | 3.1% |
| 60 | 146,749,362 | 14.4M | 3.5% |
| 61 | 161,191,120 | 15.7M | 3.8% |
| 62 | 176,922,628 | 17.1M | 4.2% |
| 63 | 194,049,893 | 18.6M | 4.6% |
| 64 | 212,684,946 | 20.3M | 5.0% |
| 65 | 232,956,711 | 22.0M | 5.5% |
| 66 | 255,001,620 | 24.0M | 6.0% |
| 67 | 278,952,403 | 26.0M | 6.6% |
| 68 | 304,972,236 | 28.3M | 7.2% |
| 69 | 333,233,648 | 30.7M | 7.8% |
| 70 | 363,906,163 | 33.3M | 8.6% |
| 71 | 397,194,041 | 36.1M | 9.3% |
| 72 | 433,312,945 | 39.2M | 10.2% |
| 73 | 472,476,370 | 42.5M | 11.1% |
| 74 | 514,937,180 | 46.0M | 12.1% |
| 75 | 560,961,898 | 49.9M | 13.2% |
| 76 | 610,815,862 | 54.0M | 14.4% |
| 77 | 664,824,416 | 58.5M | 15.6% |
| 78 | 723,298,169 | 63.3M | 17.0% |
| 79 | 786,612,664 | 68.5M | 18.5% |
| 80 | 855,129,128 | 74.1M | 20.1% |
| 81 | 929,261,318 | 80.2M | 21.9% |
| 82 | 1,009,443,795 | 86.7M | 23.8% |
| 83 | 1,096,169,525 | 93.7M | 25.8% |
| 84 | 1,189,918,242 | 101.4M | 28.0% |
| 85 | 1,291,270,350 | 109.5M | 30.4% |
| 86 | 1,400,795,257 | 118.3M | 33.0% |
| 87 | 1,519,130,326 | 127.8M | 35.7% |
| 88 | 1,646,943,474 | 138.0M | 38.8% |
| 89 | 1,784,977,296 | 149.0M | 42.0% |
| 90 | 1,934,009,687 | 160.9M | 45.5% |
| 91 | 2,094,900,291 | 173.6M | 49.3% |
| 92 | 2,268,549,086 | 187.4M | 53.4% |
| 93 | 2,455,921,256 | 202.2M | 57.8% |
| 94 | 2,658,074,992 | 218.0M | 62.5% |
| 95 | 2,876,116,901 | 235.2M | 67.7% |
| 96 | 3,111,280,300 | 253.5M | 73.2% |
| 97 | 3,364,828,162 | 273.4M | 79.2% |
| 98 | 3,638,186,694 | 294.6M | 85.6% |
| 99 | 3,932,818,530 | 317.5M | 92.5% |
| 100 | 4,250,334,444 | — | 100.0% |
Experience FAQ
- How much total experience does it take to reach level 100 in Path of Exile 2?
- Reaching level 100 takes 4,250,334,444 total experience — over 4.25 billion. The curve is steep at the top: the ten levels from 90 to 100 alone account for roughly 54% of all the experience earned across the entire 1-to-100 journey.
- Do you lose experience when you die in Path of Exile 2?
- Not during the campaign. Across the regular and Cruel story acts there is no experience penalty for dying — you respawn at the nearest checkpoint with your XP intact. In the Atlas endgame it changes: dying in a map costs a flat 10% of your current level's experience bar (so if you were 50% of the way to the next level, you drop to 40%). Dying to a Pinnacle boss carries no XP penalty.
- Can a death drop you a level in Path of Exile 2?
- No. The map death penalty removes experience from your current level's bar but never enough to demote you — it cannot drop you below the level you have already reached. The worst a single death does is erase 10% of your progress toward the next level.
- Why does leveling slow down so much after level 90?
- The experience required per level climbs faster than your XP income does, so each level takes longer than the last. By level 90 you have earned only about 45% of the experience needed for 100 — the remaining ten levels demand more XP than the first ninety combined. That, plus the map death penalty, is why level 100 is treated as a long-term grind rather than an expected finish line.
- Does Path of Exile 2 use the same XP curve as the first game?
- Yes. Path of Exile 2 carries over the original game's experience table, so the per-level and cumulative totals are identical — including the 4,250,334,444 total to hit level 100. The figures on this page are the exact values the game uses.