Incursion
Area contains Vaal Beacons
Incursion is the only mechanic you assemble instead of clear. Beacons you energise across your maps pay out in Energised Crystals; spend them at the Temple Console and you lay out rooms, upgrade them, and then run the temple you built.
- In-map objective
- Energise the Vaal Beacons
- To open the temple
- 6 Energised Crystals are required to activate the Temple Console
- Rooms
- 33 room types
- Medallions
- 9
- Temple
- Atziri's Temple · reached from the Vaal Ruins
- Atlas subtree
- 23 Temple passives
How it shows up on the Atlas
Area contains Vaal Beacons
Every temple room and its tiers
Rooms upgrade as you feed them. Each tier renames the room and strengthens what it does to the finished temple.
- T1Altar of SacrificeContains a Unique Item · 15% increased amount of Rare Chests
- T2Hall of OfferingsContains a Unique Item · 30% increased amount of Rare Chests
- T3Apex of OblationContains a Unique Item · Contains the Morphology Mechanism which can be used to modify Corrupted Unique Items · Room Destabilises once device is used · 45% increased amount of Rare Chests, Area contains an additional High Priest
- T4Empyrean of BloodContains a Unique Item · Contains the Morphology Mechanism which can be used to modify Corrupted Unique Items · Room Destabilises once device is used · 50% increased amount of Rare Chests, Area contains an additional High Priest
- T1Ancient Reliquary VaultContains a Reliquary Display which holds a Unique item · Room Destabilises once accessible
- T1Architect's ChamberDefeating the Architect allows use of Xipocado's Console which can be used to place various Restricted Rooms · Defeating the Architect also unlocks Medallions
- T1Atziri's ChamberComplete the Royal Access Chamber to unlock
- T1BronzeworksContains the Forging Workbench which can be used to improve Quality of Equipment · Chests have 15% more Item Rarity
- T2Chamber of IronContains the Forging Mechanism which can be used to add an Augment socket to Equipment · Chests have 30% more Item Rarity
- T3Golden ForgeContains the Masterwork Forge which can be used to increase the Quality of an Equipment item that already has 20% Quality · Chests have 45% more Item Rarity
- T4Immaculate ForgeContains the Masterwork Forge which can be used to increase the Quality of an Equipment item that already has 20% Quality · Unique Boss drops additional Infusers · Chests have 50% more Item Rarity
- T1Chamber of Souls10% increased Rarity of Items Dropped by Monsters
- T2Core Machinarium25% increased Rarity of Items Dropped by Monsters
- T3Grand PhylactoryContains the Soul Core Infuser which can be used to modify Soul Cores · Room Destabilises once device is used · 35% increased Rarity of Items Dropped by Monsters, 50% increased Gold found in this Area
- T4Decorous PhylactoryContains the Soul Core Infuser which can be used to modify Soul Cores · Room Destabilises once device is used · Unique Boss drops additional Soul Cores · 40% increased Rarity of Items Dropped by Monsters, 60% increased Gold found in this Area
- T1Commander's ChamberRare Monsters have 10% increased Effectiveness
- T2Commander's HallRare Monsters have 25% increased Effectiveness
- T3Commander's HeadquartersRare Monsters have 35% increased Effectiveness
- T4Commander's StationRare Monsters have 40% increased Effectiveness
- T1Crimson HallContains a Corruption Altar which can be used to Corrupt items · Rare Monsters have 10% increased chance of Monster Modifiers
- T2Catalyst of CorruptionContains a Corruption Altar which can be used to Corrupt items · Rare Monsters have 25% increased chance of Monster Modifiers
- T3Locus of CorruptionContains a Corruption Altar which can be used to modify Corrupted Equipment or Jewels unpredictably · Room Destabilises once device is used · Rare Monsters have 35% increased chance of Monster Modifiers, Area contains an additional Corrupted Abomination
- T4Rapture of CorruptionContains a Corruption Altar which can be used to modify Corrupted Equipment or Jewels unpredictably · Room Destabilises once device is used · Rare Monsters have 40% increased chance of Monster Modifiers, Area contains an additional Corrupted Abomination
- T1DepotContains Equipment · Humanoid Monsters have 10% increased Effectiveness
- T2ArsenalContains Equipment · Humanoid Monsters have 25% increased Effectiveness
- T3GalleryContains Rare Equipment · Humanoid Monsters have 35% increased Effectiveness
- T4Royal ReservesContains Rare Equipment · Humanoid Monsters have 40% increased Effectiveness
- T1DynamoProvides Power to nearby rooms, increasing in distance with Room tier · Construct Monsters have 10% increased Effectiveness
- T2Shrine of EmpowermentProvides Power to nearby rooms, increasing in distance with Room tier · Construct Monsters have 25% increased Effectiveness
- T3Solar NexusProvides Power to nearby rooms, increasing in distance with Room tier · Construct Monsters have 35% increased Effectiveness, Area contains an additional Royal Colossus
- T4Infinite HorizonProvides Power to nearby rooms, increasing in distance with Room tier · Construct Monsters have 40% increased Effectiveness, Area contains an additional Royal Colossus
- T1Extraction ChamberContains the Extraction Workbench which can be used to destroy an Equipment item, returning any Augments socketed in it · Room Destabilises once accessible
- T1Guardhouse8% increased number of Monster Packs
- T2Barracks12% increased number of Monster Packs, Normal Monsters have 10% increased Effectiveness
- T3Hall of War16% increased number of Monster Packs, Normal Monsters have 15% increased Effectiveness
- T4Warrior Assembly20% increased number of Monster Packs, Normal Monsters have 18% increased Effectiveness
- T1Jiquani's VaultContains a Rune Cache containing Runes · Room Destabilises once accessible
- T1Kishara's VaultContains Rare Treasury Chests containing Currency · Room Destabilises once accessible
- T1Prosthetic ResearchMonsters grant 10% increased Experience
- T2Synthflesh SanctumMonsters grant 20% increased Experience
- T3Crucible of TranscendenceMonsters grant 30% increased Experience
- T4Supremacy of FunctionMonsters grant 35% increased Experience
- T1Royal Access ChamberCompletion unlocks access to Atziri's Chamber · Room Destabilises once accessible
- T1Sacrifice Room
- T1Sealed VaultContains a variety of valuable Chests based on surrounding Rooms · Room Destabilises once the central Vault is opened · 25% increased Rarity of Items Dropped by Monsters
- T1Spymaster's StudyRoom Tier can be increased by defeating other Spymasters · 8% increased effect of Temple Mods from Generators, Synthflesh Labs, Flesh Surgeons, Transcendent Barracks, and Alchemy Labs
- T2Hall of ShadowsRoom Tier can be increased by defeating other Spymasters · 15% increased effect of Temple Mods from Generators, Synthflesh Labs, Flesh Surgeons, Transcendent Barracks, and Alchemy Labs
- T3Omnipresent PanopticonRoom Tier can be increased by defeating other Spymasters · 22% increased effect of Temple Mods from Generators, Synthflesh Labs, Flesh Surgeons, Transcendent Barracks, and Alchemy Labs, Area contains an additional Unchained Beast
- T4Espionage Core25% increased effect of Temple Mods from Generators, Synthflesh Labs, Flesh Surgeons, Transcendent Barracks, and Alchemy Labs, Area contains an additional Unchained Beast
- T1Spymaster's Study
- T2Hall of Shadows
- T3Omnipresent Panopticon
- T4Espionage Core
- T2Steelflesh Quarters25% increased Magic Monsters
- T3Collective Legion35% increased Magic Monsters
- T4Chamber of the Perfected40% increased Magic Monsters
- T1Surgeon's WardUnique Monsters have 10% increased Effectiveness
- T2Surgeon's TheatreUnique Monsters have 20% increased Effectiveness
- T3Surgeon's SymphonyContains the Transcension Device, allowing for Limb Modification · Unique Monsters have 30% increased Effectiveness
- T4Surgical GloryContains the Transcension Device, allowing for Limb Modification, which can be used twice · Unique Monsters have 35% increased Effectiveness
- T1Tablet Research VaultContains the Corrupted Precursor Machine which allows the Corruption of a Tablet · Room Destabilises once accessible
- T1Terraforming Research: DesertRoom Destabilises once accessible · Area also counts as a Desert Area
- T1Terraforming Research: ForestRoom Destabilises once accessible · Area also counts as a Forest Area
- T1Terraforming Research: GrassRoom Destabilises once accessible · Area also counts as a Grass Area
- T1Terraforming Research: MountainRoom Destabilises once accessible · Area also counts as a Mountain Area
- T1Terraforming Research: SwampRoom Destabilises once accessible · Area also counts as a Swamp Area
- T1Terraforming Research: WaterRoom Destabilises once accessible · Area also counts as a Water Area
- T1Thaumaturge's Laboratory8% increased effect of Temple Mods from Corruption Chambers, Treasure Vaults, and Sacrificial Chambers
- T2Thaumaturge's CutteryContains the Gemcutting Mechanism which can be used to increase the Quality of a Skill Gem · 15% increased effect of Temple Mods from Corruption Chambers, Treasure Vaults, and Sacrificial Chambers
- T3Thaumaturge's CathedralContains the Gem Corrupter which can be used to modify a Corrupted Skill Gem unpredictably · Room Destabilises once device is used · 22% increased effect of Temple Mods from Corruption Chambers, Treasure Vaults, and Sacrificial Chambers, Area contains an additional Quadrilla Sergeant
- T4Thaumaturge's CulminationContains the Gem Corrupter which can be used to modify a Corrupted Skill Gem unpredictably · Room Destabilises once device is used · 25% increased effect of Temple Mods from Corruption Chambers, Treasure Vaults, and Sacrificial Chambers, Area contains an additional Quadrilla Sergeant
- T1Vault of ReverenceContains a Historic Chest containing a random Lineage Support Gem · Room Destabilises once accessible
- T2Viper's Loyals25% increased Rare Monsters
- T3Elite Legion35% increased Rare Monsters
- T4Unmatched Legionnaires40% increased Rare Monsters
- T1Workshop8% increased effect of Temple Mods from Garrisons, Commanders, Armouries, Smithies, and Legion Barracks
- T2Automaton Lab15% increased effect of Temple Mods from Garrisons, Commanders, Armouries, Smithies, and Legion Barracks
- T3Stone Legion22% increased effect of Temple Mods from Garrisons, Commanders, Armouries, Smithies, and Legion Barracks, Area contains an additional Royal Sentinel
- T4Precision of Science25% increased effect of Temple Mods from Garrisons, Commanders, Armouries, Smithies, and Legion Barracks, Area contains an additional Royal Sentinel
Medallions
Each medallion buys you one intervention while you are laying the temple out.
Use to prevent the next Destabilisation of a Room
The Architect of the Hoard gathered every piece of Vaal history he could, hoping to preserve them against the end. She allowed him this, for it served her ends as well.
Use to reroll a Restricted Room in the Temple
The Architect of Destruction ensured his own demise in an 'accidental' explosion. She ordered his pieces gathered, his body reassembled and transcended. Death was no escape.
Use to increase the Tier of a Room (does not stack)
The Architect of the Nexus proposed the Temple of Atzoatl as a prototype. He thought the project would keep him safe. Instead all he achieved was building her another seat of power.
Use to add Room: {0}
The Architect of Expansion was always distant, working on projects at the edge of the Empire. His excuses vanished soon after his daughter was... given... a position at the Royal Temple.
Use to increase Maximum Crystal Capacity by 6 (up to 60)
The Architect of Power chose to bury himself in his work, seeking freedom of the mind. She followed him even there, learning the theories, ensuring he did not stray in his intent.
Use to increase Maximum Medallion Capacity by 1 (up to 6)
The Architect of the Guild was more than happy to create a continual stream of trinkets and baubles to distract the Queen, but, in truth, she barely looked at any of them.
Use to place an additional Restricted Room Card after defeating the Architect
The Architect of the Vault pleaded with nobles and suitors, begging them to stop sending treasure to the Queen. He could never go home until his task was complete...
Use to reroll the Room Cards available for placement Restricted Room Cards may not be rerolled this way
The Architect of the Forge kept his hearth busy, for the Queen's eye lingered on the idle. Her halls stood adorned with his desperate artisanship.
Use to add one to the number of random Waystone Modifiers added to your Temple. This number reduces by 1 for every 10 Temples opened. Modifiers will be randomised each time you open a new Temple. Temples can be affected by up to 8 Modifiers.
The Architect of Concealment wove secrets into stone, with passages and powers none were meant to see. His renown rose in the shadows of his designs.
Temple workbenches
Build these rooms and the finished temple lets you use their bench — each one produces or applies a specific Vaal currency.
| Bench | What it does | Item |
|---|---|---|
| Corruption Instiller | Modifies a Corrupted Equipment or Jewel item unpredictably or destroys it | Architect's Orb |
| Gem Corrupter | Modifies a Corrupted Skill Gem unpredictably or destroys it | Crystallised Corruption |
| Soul Core Infuser | Modifies a Soul Core unpredictably, with a chance to destroy it | Core Destabiliser |
| Corrupted Precursor Machine | Modifies a Tablet unpredictably | Ancient Infuser |
| Morphology Mechanism | Replaces up to 2 modifiers on a Corrupted Vaal Unique Replaces other Uniques with a Corrupted Unique of the same Item Class | Vaal Cultivation Orb |
| Forging Workbench | Greatly improves the quality of a Martial Weapon, Caster Weapon or Armour | — |
| Forging Mechanism | Adds an Augment Socket to a Martial Weapon, wand, staff or Armour | Divine Orb |
| Masterwork Forge | Improves the quality of an Armour, exceeding maximum quality by up to 10% with a chance of Corrupting it | Vaal Armourer's Infuser |
| Masterwork Forge | Improves the quality of a Martial Weapon, exceeding maximum quality by up to 10% with a chance of Corrupting it | Vaal Blacksmith's Infuser |
| Masterwork Forge | Improves the quality of a wand, staff or sceptre, exceeding maximum quality by up to 10% with a chance of Corrupting it | Vaal Arcanist's Infuser |
| Masterwork Forge | Improves the quality of a ring or amulet, exceeding maximum quality by up to 10% with a chance of Corrupting it | Vaal Catalysing Infuser |
| Triumphant Forge | Improves the quality of a Martial Weapon, Caster Weapon or Armour above 20% with a chance of Corrupting it | Vaal Armourer's Infuser |
| Extraction Workbench | Destroys an Equipment item, returning any Augments socketed in it | Orb of Extraction |
| Gemcutting Workbench | Sets a Skill Gem to have 3 Support Gem Sockets | Greater Jeweller's Orb |
| Gemcutting Mechanism | Greatly improves the quality of a Skill Gem | — |
| Corruption Altar | Modifies an item unpredictably and Corrupts it | Vaal Orb |
| Corruption Altar | Modifies an item unpredictably and Corrupts it | Vaal Orb |
| Exalted Workbench | Augments a Rare Equipment item with a new random modifier | Regal Orb |
| Regal Workbench | Upgrades a Magic Equipment item to a Rare item, adding 1 modifier | Orb of Augmentation |
| Alchemy Workbench | Upgrades a Normal or Magic Equipment item to a Rare item with 4 random modifiers | Greater Orb of Transmutation |
| Pristine Exalted Workbench | Augments a Rare item with a new random modifier | Regal Orb |
| Pristine Regal Workbench | Upgrades a Magic item to a Rare item, adding 1 modifier | Orb of Augmentation |
| Pristine Alchemy Workbench | Upgrades a Normal or Magic item to a Rare item with 4 random modifiers | Greater Orb of Transmutation |
Vaal corruption currency
What the temple pays out in, and what each one can be used on.
| Item | Effect | Works on |
|---|---|---|
| Ancient Infuser | Modifies a Tablet unpredictably and Corrupts it | Tablet |
| Architect's Orb | Modifies a Corrupted Equipment or Jewel item unpredictably or destroys it | 30 item classes |
| Core Destabiliser | Modifies a Soul Core unpredictably, with a chance to destroy it | — |
| Crystallised Corruption | Modifies a Corrupted Skill Gem unpredictably or destroys it | Skill Gems, Support Gems |
| Kamasa's Orb of Sacrifice | Upgrades a Corruption Enchantment on a Rare Amulet, Ring or Belt and removes a random Modifier | — |
| Kopec's Orb of Sacrifice | Upgrades a Corruption Enchantment on a Rare Armour and removes a random Modifier | — |
| Orb of Extraction | Destroys an Equipment item, returning any non Socket-Bound Augments socketed in it | — |
| Vaal Arcanist's Infuser | Improves the quality of a wand, staff or sceptre, exceeding maximum quality by up to 10% with a chance of Corrupting it | — |
| Vaal Armourer's Infuser | Improves the quality of an Armour, exceeding maximum quality by up to 10% with a chance of Corrupting it | — |
| Vaal Blacksmith's Infuser | Improves the quality of a Martial Weapon, exceeding maximum quality by up to 10% with a chance of Corrupting it | — |
| Vaal Catalysing Infuser | Improves the quality of a ring or amulet, exceeding maximum quality by up to 10% with a chance of Corrupting it | — |
| Vaal Cultivation Orb | Replaces up to 2 modifiers on a Corrupted Vaal Unique Replaces other Uniques with a Corrupted Unique of the same Item Class | — |
| Vaal Siphoner | Adds a kill threshold to a Corrupted Rare Jewellery item, when threshold is met Siphons a random modifier and improves the numeric values of other modifiers | — |
| Yaomac's Orb of Sacrifice | Upgrades a Corruption Enchantment on a Rare Weapon or Quiver and removes a random Modifier | — |
| Yugul's Orb of Sacrifice | Upgrades a Corruption Enchantment on a Rare Jewel and removes a random Modifier | — |
Vaal Cultivation Orb — how mutating a unique works
The Vaal Cultivation Orb is the temple's payout for unique items. What it does depends entirely on whether the unique is a Vaal one, and the item itself states both cases:
- Replaces up to 2 modifiers on a Corrupted Vaal Unique
- Replaces other Uniques with a Corrupted Unique of the same Item Class
- Right click this item then left click on a unique item to apply it.
- Once applied it cannot be applied again — the client refuses a second attempt with "Target already has a Vaal Unique Modifier."
- The game's tables settle two exact halves: 179 modifiers a cultivated unique can gain, and 236 it can lose.
- What is NOT published anywhere, and is therefore not shown: which outcomes a SPECIFIC unique can roll, whether a given attempt replaces one modifier or two, and how likely any one outcome is. No weight column exists for this pool, so a chance figure would be invented.
- Nor can we mark which lines of one unique are eligible: nothing in the game's tables links a unique item to the modifier rows it was built from, and matching on the printed text alone is wrong often enough to mislead.
- Separately, 28 of these outcomes have a stronger counterpart used by the Martial Artist's Way of the Stonefist, which transforms your gloves into Fists of Stone and upgrades their explicit modifiers.
Every modifier a cultivated Vaal unique can gain
The 179 modifiers the pool renders, of 202 in the game's list — 23 use effects with no display text and are left out rather than guessed at. "Type" is the game's own modifier taxonomy.
| Modifier | Type |
|---|---|
| (1-60)% increased Chaos Damage | chaos damage, damage, chaos |
| (1-60)% increased Cold Damage | elemental damage, damage, elemental, cold |
| (1-60)% increased Fire Damage | elemental damage, damage, elemental, fire |
| (1-60)% increased Lightning Damage | elemental damage, damage, elemental, lightning |
| (10-15)% increased Damage per Curse on you | damage |
| (10-15)% increased Energy Shield Recovery rate | defences, energy shield |
| (10-15)% of Maximum Life Converted to Energy Shield | defences, resource, life, energy shield |
| (10-15)% of Maximum Life Converted to Energy Shield | defences, resource, life, energy shield |
| (10-15)% of Maximum Life Converted to Energy Shield | defences, resource, life, energy shield |
| (10-16)% increased Magnitude of Poison you inflict | damage, ailment |
| (10-20)% increased Cost Efficiency | — |
| (10-20)% increased Curse Magnitudes | caster, curse |
| (10-20)% increased effect of Socketed Soul Cores | — |
| (10-20)% increased Freeze Duration on Enemies | — |
| (10-20)% increased Life Cost Efficiency | resource, life |
| (10-20)% increased maximum Mana | resource, mana |
| (10-20)% increased Totem Damage per Curse on you | — |
| (10-20)% of Damage taken from Deflected Hits Recouped as Life | — |
| (10-20)% of Damage taken Recouped as Life | resource, life |
| (10-25)% chance for Spell Skills to fire 2 additional Projectiles | caster |
| (10-25)% increased Area of Effect if you've Killed Recently | — |
| (10-25)% increased Life Cost Efficiency | resource, life |
| (10-30)% increased Charm Charges gained | charm |
| (10-30)% increased Life Recovery from Flasks | flask, resource, life |
| (100-150)% increased Armour and Energy Shield | defences, armour, energy shield |
| (100-150)% increased Elemental Damage with Attacks | elemental damage, has attack mod, damage, elemental, fire, cold, lightning |
| (100-150)% increased Evasion Rating while Sprinting | — |
| (12-16)% chance that if you would gain Rage on Hit, you instead gain up to your maximum Rage | — |
| (120-200)% increased Critical Hit Chance if you haven't dealt a Critical Hit Recently | critical |
| (13-17)% increased Mana Cost Efficiency | resource, mana |
| (15-25)% increased Deflection Rating | defences, evasion |
| (15-25)% increased Deflection Rating while moving | — |
| (15-25)% increased Flammability Magnitude | elemental, fire, ailment |
| (15-30)% chance to gain a Power, Frenzy, or Endurance Charge on kill | endurance charge, frenzy charge, power charge |
| (15-30)% increased Life Flask Charges gained | flask |
| (15-30)% increased Presence Area of Effect | aura |
| (150-300)% increased Evasion and Energy Shield | defences, evasion, energy shield |
| (16-24)% increased Projectile Speed | speed |
| (20-10)% less Armour, Evasion and Energy Shield | defences |
| (20-10)% less Damage | damage |
| (20-10)% less maximum Life | resource, life |
| (20-10)% less maximum Mana | resource, mana |
| (20-10)% less Movement Speed | speed |
| (20-10)% less Spirit | — |
| (20-25)% increased amount of Life Leeched | resource, life |
| (20-30)% increased amount of Life Leeched | resource, life |
| (20-30)% increased chance to inflict Ailments | ailment |
| (20-30)% increased Cost Efficiency | — |
| (20-30)% increased Flask Charges gained | flask |
| (20-30)% increased Mana Cost Efficiency | resource, mana |
| (20-30)% increased Stun Threshold | — |
| (20-30)% increased Surrounded Area of Effect | — |
| (20-40)% increased effect of Arcane Surge on you | resource, mana, caster |
| (20-40)% increased Ignite Magnitude | elemental damage, damage, elemental, fire, ailment |
| (20-40)% increased Magnitude of Chill you inflict | elemental, cold, ailment |
| (20-40)% increased Magnitude of Shock you inflict | elemental, lightning, ailment |
| (20-40)% of Leech is Instant | — |
| (20-60)% increased Surrounded Area of Effect | — |
| (25-50)% increased Life Recovery from Flasks | flask, resource, life |
| (25-50)% increased Presence Area of Effect | aura |
| (25-50)% of Spell Mana Cost Converted to Life Cost | resource, life, caster |
| (26-40)% increased Ignite Magnitude | elemental damage, damage, elemental, fire, ailment |
| (30-40)% increased Duration of Poisons you inflict when you've consumed a Frenzy Charge Recently | — |
| (30-40)% increased Magnitude of Poison you inflict while Poisoned | — |
| (30-50)% chance to grant Volatility on Critical Hit | — |
| (30-50)% chance to inflict Exposure on Hit | — |
| (30-50)% increased chance to inflict Bleeding | — |
| (30-60)% increased Magnitude of Poison you inflict on targets that are not Poisoned | — |
| (300-400)% increased Physical Damage | physical damage, damage, physical, attack |
| (33-66)% faster start of Energy Shield Recharge | defences, energy shield |
| (40-60)% increased Ice Crystal Life | — |
| (5-10)% chance for Slam Skills you use yourself to cause an additional Aftershock | — |
| (5-10)% chance for Spell Skills to fire 2 additional Projectiles | caster |
| (5-10)% chance for Spell Skills to fire 8 additional Projectiles in a circle | — |
| (5-10)% Global chance to Blind Enemies on Hit | — |
| (5-10)% increased Attributes | attribute |
| (5-10)% increased maximum Life | resource, life |
| (5-10)% increased maximum Life | resource, life |
| (5-10)% increased maximum Life | resource, life |
| (5-10)% increased maximum Life | resource, life |
| (5-10)% increased Quantity of Gold Dropped by Slain Enemies | drop |
| (5-10)% increased Strength | attribute |
| (5-10)% of Damage taken Recouped as Life | resource, life |
| (5-10)% of Damage Taken Recouped as Life, Mana and Energy Shield | — |
| (5-10)% of Thorns Damage Leeched as Life | — |
| (50-100)% of Volatility Physical Damage Taken as Cold Damage | — |
| (50-25)% reduced effect of Shock on you | elemental, lightning, ailment |
| (6-10)% of Damage taken Recouped as Mana | resource, life, mana |
| (6-12)% increased Attack Speed | attack, speed |
| (60-40)% reduced Poison Duration on you | poison, chaos, ailment |
| (60-80)% increased Chaos Damage | chaos damage, damage, chaos |
| (8-15)% increased Life Cost Efficiency | resource, life |
| +(1-2) to Level of all Minion Skills | minion, gem |
| +(1-60)% to Chaos Resistance | chaos resistance, chaos, resistance |
| +(100-150) to Armour | defences, armour |
| +(100-150) to Evasion Rating while on Low Life | defences, evasion |
| +(100-150) to maximum Energy Shield | defences, energy shield |
| +(100-200) to Armour | defences, armour |
| +(100-200) to Evasion Rating | defences, evasion |
| +(150-200) to Evasion Rating | defences, evasion |
| +(16-26)% to Chaos Resistance | chaos resistance, chaos, resistance |
| +(17-23) to all Attributes | attribute |
| +(2-4) to Level of all Fire Skills | elemental, fire, gem |
| +(2-4) to Level of all Skills | gem |
| +(2-4)% to Critical Hit Chance | attack, critical |
| +(220-320) to Armour | defences, armour |
| +(260-400) to Armour | defences, armour |
| +(3-5) to Level of all Curse Skills | gem |
| +(3-5)% to Critical Hit Chance | attack, critical |
| +(30-30) to maximum Energy Shield | defences, energy shield |
| +(33-66)% of Armour also applies to Elemental Damage | defences, armour, elemental |
| +(40-50) to Spirit | — |
| +(5-10)% to Quality of all Skills | gem |
| +(50-150) to Evasion Rating | defences, evasion |
| +(50-150) to maximum Energy Shield | defences, energy shield |
| +(50-80) to maximum Energy Shield | defences, energy shield |
| +(60-100) to maximum Energy Shield | defences, energy shield |
| +(60-60)% to Lightning Resistance | elemental resistance, lightning resistance, elemental, lightning, resistance |
| +(60-75) to Armour | defences, armour |
| +(60-80) to maximum Life | resource, life |
| +(66-100) to maximum Energy Shield | defences, energy shield |
| +(70-100) to Evasion Rating | defences, evasion |
| +(70-100) to maximum Energy Shield | defences, energy shield |
| +(70-100) to maximum Life | resource, life |
| +(8-10) maximum Rage if you've used a Skill that Requires Glory in the past 20 seconds | — |
| +(90-120) to maximum Energy Shield | defences, energy shield |
| +1 to Level of all Chaos Skills | chaos, gem |
| +1 to Level of all Fire Skills | elemental, fire, gem |
| +50 to Spirit | — |
| 1% increased Energy Shield Recharge Rate per 4 Strength | — |
| 10% chance when you gain a Power Charge to gain an additional Power Charge | — |
| 10% of Damage is taken from Mana before Life | resource, life, mana |
| 100% reduced Presence Area of Effect | aura |
| 25% increased Attack and Cast Speed if you've summoned a Totem Recently | — |
| 25% increased Attack Speed | attack, speed |
| 25% increased Flammability Magnitude | elemental, fire, ailment |
| 25% increased Mana Cost Efficiency | resource, mana |
| 25% of Damage is taken from Mana before Life while not on Low Mana | — |
| 5% of Spell Damage Leeched as Life | — |
| 50% chance to gain an additional random Charge when you gain a Charge | — |
| Adds (40-60) to (70-90) Physical Damage | physical damage, damage, physical, attack |
| Adds (65-73) to (83-91) Physical Damage | physical damage, damage, physical, attack |
| Arrows Pierce an additional Target | attack |
| Burning Enemies you kill have a (5-10)% chance to Explode, dealing a · tenth of their maximum Life as Fire Damage | — |
| Charms gain 0.5 charges per Second | charm |
| Damage Penetrates (10-20)% Lightning Resistance | elemental damage, damage, elemental, lightning |
| Eat a Soul when you Hit a Unique Enemy, no more than once every 0.5 seconds | — |
| Elemental Ailments other than Freeze you inflict are Reflected to you | — |
| Gain (25-40)% of Damage as Extra Fire Damage | elemental damage, damage, elemental, fire |
| Gain a Power Charge every Second if you haven't lost Power Charges Recently | — |
| Glancing Blows | block |
| Hits have (15-30)% chance to treat Enemy Monster Elemental Resistance values as inverted | — |
| Hits with this Weapon have Culling Strike against Bleeding Enemies | — |
| Increases and Reductions to Light Radius also apply to Area of Effect at (25-50)% of their value | — |
| Inflict Elemental Exposure on Hit, lowering Total Elemental Resistances by (20-30)% | — |
| Leech (4-6)% of Physical Attack Damage as Mana | resource, mana, physical, attack |
| Life Regeneration is applied to Energy Shield instead | defences, resource, life, energy shield |
| Lose (2.5-5)% of maximum Life per second | — |
| Meta Skills gain 25% increased Energy while on Full Mana | — |
| Non-Channelling Spells deal 6% increased Damage per 100 maximum Mana | — |
| Non-Channelling Spells have 3% increased Critical Hit Chance per 100 maximum Mana | — |
| Non-Channelling Spells have 3% increased Magnitude of Ailments per 100 maximum Life | — |
| Projectiles have (50-75)% chance to Fork if you've dealt a Melee Hit in the past eight seconds | — |
| Recover (0.5-1)% of maximum Life per Poison affecting Enemies you Kill | — |
| Recover (1-2)% of maximum Mana on Kill | resource, mana |
| Recover (2-5)% of maximum Mana when you consume a Power Charge | — |
| Regenerate (0.5-1.5)% of maximum Life per second while Surrounded | resource, life |
| Regenerate (1-3)% of maximum Life per second | resource, life |
| Regenerate (1.5-3)% of maximum Life per second | resource, life |
| Regenerate (2-3)% of maximum Life per second while on Low Life | resource, life |
| Regenerate 3% of maximum Life per second while Ignited | — |
| Remove Bleeding when you use a Life Flask | — |
| Skills have (10-15)% chance to not remove Charges but still count as consuming them | — |
| Skills have (5-10)% chance to not remove Elemental Infusions but still count as consuming them | — |
| Targets can be affected by +1 of your Poisons at the same time | — |
| This item gains bonuses from Socketed Soul Cores as though it was also a Helmet | — |
| This item gains bonuses from Socketed Soul Cores as though it was also Boots | — |
| This item gains bonuses from Socketed Soul Cores as though it was also Gloves | — |
| Your Hits can Penetrate Elemental Resistances down to a minimum of -50% | elemental |
Every modifier cultivation can replace
The 236 unique-item modifiers the orb is allowed to take away, of 242 listed — 6 render no display text. A line here can be replaced on some unique; a line absent from it never is.
| Modifier | Type |
|---|---|
| -(12-6)% to amount of Damage Prevented by Deflection | — |
| -(20-10) to Strength | attribute |
| (10-15)% increased Block chance | block |
| (10-15)% increased Cast Speed | caster speed, caster, speed |
| (10-15)% increased maximum Mana | resource, mana |
| (10-16)% increased Attack Speed | attack, speed |
| (10-20) Life Regeneration per second | flat life regen, resource, life |
| (10-20)% increased Cast Speed | caster speed, caster, speed |
| (10-20)% increased maximum Life | resource, life |
| (10-20)% increased Rarity of Items found | drop |
| (10-20)% increased Rarity of Items found | drop |
| (10-30)% increased Charm Charges used | charm |
| (100-120)% increased Physical Damage | physical damage, damage, physical, attack |
| (100-150)% increased Armour | defences, armour |
| (100-150)% increased Armour and Evasion | defences, armour, evasion |
| (100-150)% increased Energy Shield | defences, energy shield |
| (100-150)% increased Energy Shield | defences, energy shield |
| (100-150)% increased Evasion and Energy Shield | defences, evasion, energy shield |
| (100-150)% increased Physical Damage | physical damage, damage, physical, attack |
| (100-200)% increased Energy Shield | defences, energy shield |
| (120-160)% increased Energy Shield | defences, energy shield |
| (120-180)% increased Armour and Energy Shield | defences, armour, energy shield |
| (120-180)% increased Armour and Evasion | defences, armour, evasion |
| (120-180)% increased Evasion and Energy Shield | defences, evasion, energy shield |
| (15-20)% increased Movement Speed | speed |
| (15-25)% chance to cause Bleeding on Hit | bleed, physical, attack, ailment |
| (150-200)% increased Armour | defences, armour |
| (20-10)% less Armour, Evasion and Energy Shield | defences |
| (20-10)% less Damage | damage |
| (20-10)% less maximum Life | resource, life |
