Delirium
Area contains a Delirium Mirror
Touching the mirror floods the area with fog. Everything inside it is harder and worth more, and the deeper you push the better it pays — so the whole mechanic is a bet on how far in you can afford to go.
- In-map objective
- Activate the Delirium Mirror
- Waves in a Simulacrum
- 7
- Simulacrum entry
- Requires enough accumulated delirium (fog tier 6+)
- Simulacrum
- Simulacrum of Delusion (area level 80)
- Atlas subtree
- 18 Delirium passives
How it shows up on the Atlas
Area contains a Delirium Mirror
Contains a manifestation of Delirium
Distilled Emotions
Delirium's reward currency. Instil them into an item to add its modifier. The Ancient versions are the Time-Lost variants of the same ladder.
| Emotion | Kind | Drops from | Effect |
|---|---|---|---|
| Diluted Liquid Greed | Standard | 1 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Diluted Liquid Guilt | Standard | 1 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Diluted Liquid Ire | Standard | 1 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Liquid Despair | Standard | 1 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Liquid Disgust | Standard | 1 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Liquid Envy | Standard | 1 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Liquid Paranoia | Standard | 1 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Concentrated Liquid Fear | Standard | 69 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Concentrated Liquid Suffering | Standard | 73 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Concentrated Liquid Isolation | Standard | 77 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Potent Liquid Contempt | Potent | 65 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Potent Liquid Ferocity | Potent | 65 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Potent Liquid Melancholy | Potent | 65 | Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier |
| Ancient Diluted Liquid Greed | Ancient | 1 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Diluted Liquid Guilt | Ancient | 1 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Diluted Liquid Ire | Ancient | 1 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Liquid Despair | Ancient | 1 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Liquid Disgust | Ancient | 1 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Liquid Envy | Ancient | 1 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Liquid Paranoia | Ancient | 1 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Potent Liquid Contempt | Ancient | 65 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Potent Liquid Ferocity | Ancient | 65 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Potent Liquid Melancholy | Ancient | 65 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Concentrated Liquid Fear | Ancient | 69 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Concentrated Liquid Suffering | Ancient | 73 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
| Ancient Concentrated Liquid Isolation | Ancient | 77 | Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier |
Simulacrum wave modifiers
Modifiers a Simulacrum wave can carry, and the waves they can appear on. The column semantics come straight from the wave-mod table's own minimum/maximum wave fields.
| Modifier | Effect | Appears on |
|---|---|---|
| — | Monsters deal 15% of Damage as Extra Chaos, 25% increased Quantity of Items found | Waves 1–8 |
| — | 15% increased Monster Damage, 60% more Rarity of Items found in this Area | Waves 1–8 |
| — | Monsters have 15% increased Skill Speed, 60% more Rarity of Items found in this Area | Waves 1–8 |
| — | Monsters have 100% increased Critical Hit Chance, 60% more Rarity of Items found in this Area | Waves 1–8 |
| — | Monsters deal 20% of Damage as Extra Fire, 60% more Rarity of Items found in this Area | Waves 1–8 |
| — | Monsters deal 20% of Damage as Extra Cold, 60% more Rarity of Items found in this Area | Waves 1–8 |
| — | Monsters deal 20% of Damage as Extra Lightning, 60% more Rarity of Items found in this Area | Waves 1–8 |
| — | Monsters have 50% more Effectiveness | Waves 1–8 |
| — | 100% more Magic and Rare Monsters, Rare Monsters have 100% more chance of Monster Modifiers | Waves 1–8 |
| — | Rare Monsters have 100% increased chance of Monster Modifiers | Waves 1–8 |
| — | 20% more Monster Life, Monsters grant 60% increased Experience | Waves 1–8 |
| — | Monsters gain 15% of maximum Life as Extra maximum Energy Shield, Monsters are Armoured, Monsters are Evasive, Monsters grant 60% increased Experience | Waves 1–8 |
| — | +30% Monster Elemental Resistances, Monsters grant 60% increased Experience | Waves 1–8 |
| — | Monsters have 50% increased Stun Threshold, Monsters have 50% increased Ailment Threshold, Monsters grant 60% increased Experience | Waves 1–8 |
Opening the pinnacle encounter
Splinters stack into an entry to Simulacrum of Delusion (area level 80). Paying more opens a harder version of the same fight.
| Difficulty | Simulacrum Splinters | Opens |
|---|---|---|
| Base | 50 | Simulacrum of Delusion (level 80) |
| Tier 2 | 100 | Simulacrum of Delusion (level 80) |
| Tier 3 | 150 | Simulacrum of Delusion (level 80) |
Delirium in your maps
Open the Delirium Mirror. The fog rolls out from the mirror and everything inside it gets harder and drops more the deeper you go — the encounter ends when you leave the fog or end it yourself.
- Delirium Fog — Players in area are a rising Delirious
- Grand Mirror — Contains a reflection of the Map Boss
- Simulacrum requires more Delirousness to enter
Modifiers that add or boost it
Waystone and tablet modifiers that put this content into your maps or make it richer. The full pools live on the Atlas pages.
| Modifier | Effect | Rolls on |
|---|---|---|
| of the Simulacrum | (15-30)% increased Stack size of Simulacrum Splinters found in Area | Tablet |
| — | Adds a Mirror of Delirium to a Map, 10 uses remaining | Tablet |
| — | Adds a Mirror of Delirium to a Map, 5 uses remaining | Tablet |
| of Phobia | Delirium Encounters in Area are (15-30)% more likely to spawn Unique Bosses | Tablet |
| of Madness | Delirium Fog in Area applies (15-30)% increased Deliriousness to Players | Tablet |
| of the Unending | Delirium Fog in Area dissipates (30-20)% slower | Tablet |
| of Eternity | Delirium Fog in Area lasts (6-12) additional seconds before dissipating | Tablet |
| of Mirrors | Delirium Fog in Area spawns (15-30)% increased Fracturing Mirrors | Tablet |
| of Shattering | Delirium Fog in Map spawns (12-26)% increased MirrorShards | Tablet |
| — | Delirium Fog in your Maps never dissipates | Tablet |
| of Persecution | Delirium Monsters in Area have (15-30)% increased Pack Size | Tablet |
| of Freeze Time | Slaying Rare Monsters in Area pauses the Delirium Mirror Timer for (3-5) seconds | Tablet |
| — | (15-19)% increased Monster Damage | Waystone |
| — | (20-24)% increased Monster Damage | Waystone |
| — | (20-24)% more Monster Life | Waystone |
| — | (25-29)% more Monster Life | Waystone |
| — | (25-30)% increased Monster Damage | Waystone |
| — | (30-35)% more Monster Life | Waystone |
| — | (36-40)% more Monster Life | Waystone |
| — | +0 to Level of dropped Reward Items, 0% increased Experience gain | Waystone |
| — | 0% increased Monster Attack Speed, Monsters have 10% chance to Maim on Hit with Attacks | Waystone |
| — | 0% increased Monster Attack Speed, Monsters have 25% chance to Maim on Hit with Attacks | Waystone |
| — | 0% increased Monster Cast Speed, Monsters have 10% chance to Hinder on Hit with Spells | Waystone |
| — | 0% increased Monster Cast Speed, Monsters have 25% chance to Hinder on Hit with Spells | Waystone |
| — | 12% increased Monster Movement Speed, 12% increased Monster Cast Speed, 12% increased Monster Attack Speed | Waystone |
| — | 16% increased Monster Movement Speed, 16% increased Monster Cast Speed, 16% increased Monster Attack Speed | Waystone |
| — | 40% less effect of Curses on Monsters, Monsters have 20% chance to inflict a random Hex on Hit | Waystone |
| — | 50% less effect of Curses on Monsters, Monsters have 50% chance to inflict a random Hex on Hit | Waystone |
| — | 66% less effect of Curses on Monsters, Monsters inflict a random Hex on Hit | Waystone |
| — | 8% increased Monster Movement Speed, 8% increased Monster Cast Speed, 8% increased Monster Attack Speed | Waystone |
| — | All Damage from Monsters' Hits Contributes to Chill Magnitude | Waystone |
| — | All Damage from Monsters' Hits Contributes to Shock Chance | Waystone |
| — | All Monster Damage from Hits always Ignites | Waystone |
| — | Areas contain a Mirror of Delirium | Waystone |
| — | Monsters deal (101-110)% of Physical Damage as Extra Cold, +(51-80)% Monster Cold Resistance | Waystone |
| — | Monsters deal (101-110)% of Physical Damage as Extra Fire, +(51-80)% Monster Fire Resistance | Waystone |
| — | Monsters deal (101-110)% of Physical Damage as Extra Lightning, +(51-80)% Monster Lightning Resistance | Waystone |
| — | Monsters deal (15-19)% of Physical Damage as Extra Chaos, +20% Monster Chaos Resistance | Waystone |
| — | Monsters deal (15-19)% of Physical Damage as Extra Chaos, Monster Damage penetrates 5% of Chaos Resistance | Waystone |
| — | Monsters deal (15-19)% of Physical Damage as Extra Chaos, Monsters Poison on Hit | Waystone |
| — | Monsters deal (20-24)% of Physical Damage as Extra Chaos, +30% Monster Chaos Resistance | Waystone |
| — | Monsters deal (20-24)% of Physical Damage as Extra Chaos, Monster Damage penetrates 7% of Chaos Resistance | Waystone |
| — | Monsters deal (20-24)% of Physical Damage as Extra Chaos, Monsters Poison on Hit | Waystone |
| — | Monsters deal (25-30)% of Physical Damage as Extra Chaos, +40% Monster Chaos Resistance | Waystone |
| — | Monsters deal (25-30)% of Physical Damage as Extra Chaos, Monster Damage penetrates 10% of Chaos Resistance | Waystone |
| — | Monsters deal (25-30)% of Physical Damage as Extra Chaos, Monsters Poison on Hit | Waystone |
| — | Monsters deal (31-40)% of Physical Damage as Extra Chaos, +(41-60)% Monster Chaos Resistance | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Cold, +30% Monster Cold Resistance | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Cold, Monster Damage penetrates 5% of Cold Resistance | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Cold, Monsters have 33% chance to inflict Brittle | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Fire, +30% Monster Fire Resistance | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Fire, Monster Damage penetrates 5% of Fire Resistance | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Fire, Monsters have 33% chance to inflict Scorch | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Lightning, +30% Monster Lightning Resistance | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Lightning, Monster Damage penetrates 5% of Lightning Resistance | Waystone |
| — | Monsters deal (60-69)% of Physical Damage as Extra Lightning, Monsters have 33% chance to inflict Sapped | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Cold, +40% Monster Cold Resistance | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Cold, Monster Damage penetrates 7% of Cold Resistance | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Cold, Monsters have 66% chance to inflict Brittle | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Fire, +40% Monster Fire Resistance | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Fire, Monster Damage penetrates 7% of Fire Resistance | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Fire, Monsters have 66% chance to inflict Scorch | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Lightning, +40% Monster Lightning Resistance | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Lightning, Monster Damage penetrates 7% of Lightning Resistance | Waystone |
| — | Monsters deal (70-79)% of Physical Damage as Extra Lightning, Monsters have 66% chance to inflict Sapped | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Cold, +50% Monster Cold Resistance | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Cold, Monster Damage penetrates 10% of Cold Resistance | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Cold, Monsters inflict Brittle | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Fire, +50% Monster Fire Resistance | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Fire, Monster Damage penetrates 10% of Fire Resistance | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Fire, Monsters inflict Scorch | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Lightning, +50% Monster Lightning Resistance | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Lightning, Monster Damage penetrates 10% of Lightning Resistance | Waystone |
| — | Monsters deal (80-100)% of Physical Damage as Extra Lightning, Monsters inflict Sapped | Waystone |
| — | Monsters fire 2 additional Projectiles | Waystone |
| — | Monsters fire 3 additional Projectiles | Waystone |
| — | Monsters have (151-200)% increased Critical Hit Chance, Monsters have +(20-30)% Critical Damage Bonus, Monsters take (20-24)% reduced Extra Damage from Critical Hits | Waystone |
| — | Monsters have (201-250)% increased Critical Hit Chance, Monsters have +(31-40)% Critical Damage Bonus, Monsters take (25-29)% reduced Extra Damage from Critical Hits | Waystone |
| — | Monsters have (251-300)% increased Critical Hit Chance, Monsters have +(41-50)% Critical Damage Bonus, Monsters take (30-35)% reduced Extra Damage from Critical Hits | Waystone |
| — | Monsters have (301-330)% increased Critical Hit Chance, Monsters have +(50-60)% Critical Damage Bonus, Monsters take 35% reduced Extra Damage from Critical Hits | Waystone |
| — | Monsters have (41-50)% chance to remove a Flask Charge on Hit | Waystone |
| — | Monsters have 10% chance to remove Charges on Hit | Waystone |
| — | Monsters have 20% chance to remove a Flask Charge on Hit | Waystone |
| — | Monsters have 40% chance to remove a Flask Charge on Hit | Waystone |
| — | Monsters have 5% chance to remove Charges on Hit | Waystone |
| — | Monsters have 50% chance to Impale with Attacks | Waystone |
| — | Monsters have 50% chance to inflict Brittle | Waystone |
| — | Monsters have 50% chance to inflict Sapped | Waystone |
| — | Monsters have 50% chance to inflict Scorch | Waystone |
| — | Monsters have 60% increased Area of Effect | Waystone |
| — | Monsters have 75% chance to Impale with Attacks | Waystone |
| — | Monsters have 80% chance to inflict Brittle | Waystone |
| — | Monsters have 80% chance to inflict Sapped | Waystone |
| — | Monsters have 80% chance to inflict Scorch | Waystone |
| — | Monsters have 80% increased Area of Effect | Waystone |
| — | Monsters have a 15% chance to cause Elemental Ailments on Hit, 33% reduced Effect of Non-Damaging Ailments on Monsters | Waystone |
| — | Monsters have a 15% chance to cause Elemental Ailments on Hit, Monster Damage Penetrates 5% Elemental Resistances | Waystone |
| — | Monsters have a 20% chance to cause Elemental Ailments on Hit, 50% reduced Effect of Non-Damaging Ailments on Monsters | Waystone |
| — | Monsters have a 20% chance to cause Elemental Ailments on Hit, Monster Damage Penetrates 7% Elemental Resistances | Waystone |
| — | Monsters have a 30% chance to cause Elemental Ailments on Hit, 66% reduced Effect of Non-Damaging Ailments on Monsters | Waystone |
| — | Monsters have a 30% chance to cause Elemental Ailments on Hit, Monster Damage Penetrates 10% Elemental Resistances | Waystone |
| — | Monsters Overwhelm 10% Physical Damage Reduction, +25% Monster Physical Damage Reduction | Waystone |
| — | Monsters Overwhelm 10% Physical Damage Reduction, Monsters have 25% chance to Impale with Attacks | Waystone |
| — | Monsters Overwhelm 15% Physical Damage Reduction, +40% Monster Physical Damage Reduction | Waystone |
| — | Monsters Overwhelm 5% Physical Damage Reduction, +10% Monster Physical Damage Reduction | Waystone |
| — | Monsters Overwhelm 5% Physical Damage Reduction, Monsters have 10% chance to Impale with Attacks | Waystone |
| — | Monsters Overwhelm 7% Physical Damage Reduction, +15% Monster Physical Damage Reduction | Waystone |
| — | Monsters Overwhelm 7% Physical Damage Reduction, Monsters have 20% chance to Impale with Attacks | Waystone |
| — | Monsters remove 2% of Mana on hit | Waystone |
| — | Monsters remove 4% of Mana on hit | Waystone |
| — | Monsters' Action Speed cannot be modified to below base value | Waystone |
| — | Monsters' skills Chain 2 additional times | Waystone |
| — | Monsters' skills Chain 3 additional times | Waystone |
| — | Players in Area are 10% Delirious, 8% increased Rarity of Items found | Waystone |
| — | Players in Area are 12% Delirious, 15% increased Rare Monsters | Waystone |
| — | Players in Area are 15% Delirious, 30% increased Quantity of Waystones found | Waystone |
| — | Players in Area are 18% Delirious, 30% increased Tablets found in Area | Waystone |
| — | Players in Area are 20% Delirious | Waystone |
| — | Players in Area are 20% Delirious, 30% increased Stack size of Simulacrum Splinters found in Area | Waystone |
| — | Players in Area are 22% Delirious, Rare Monsters have a 25% Surpassing chance to have an additional Modifier | Waystone |
| — | Players in Area are 25% Delirious, Unique Monsters have 1 additional Rare Modifier | Waystone |
| — | Players in Area are 50% Delirious | Waystone |
| — | Players in Area are 7% Delirious, 20% increased Magic Monsters | Waystone |
| — | Players in Area are 9% Delirious, 8% increased Pack Size | Waystone |
Common questions
How many waves are in a Simulacrum in Path of Exile 2?
7. The Simulacrum is a fixed 7-wave arena run rather than an open map, and each wave can carry its own modifiers on top of the last.
What are Distilled Emotions used for?
They are Delirium's reward currency: you instil one into an item to add its modifier. They come in a rising ladder — the Diluted ones early, then the plain Liquids, then the Concentrated ones from area level 69 upward — plus Ancient (Time-Lost) versions of each.
What is a Grand Mirror?
Grand Mirror: contains a reflection of the map boss. It is the upgraded version of the ordinary Delirium mirror, unlocked through the Atlas tree.