Breach
Area contains an Otherworldly Breach
A Breach opens where you touch it and spreads while you keep killing inside it, so the whole encounter is a race: the faster things die, the longer the rift lasts and the more it drops. What you carry out is Breach Splinters, Hiveblood and Wombgifts — and those are spent at the Genesis Tree, which is where Breach turns into rings, amulets, belts, currency and eventually a Breachstone.
- In-map objectives
- Open all Unstable Breaches · Complete all Breach Hives
- Breach hub
- Monastery of the Keepers
- Home of the Genesis Tree and the Dreamer
- Genesis Tree
- 254 passives across 5 branches
- Atlas subtree
- 29 Breach passives
- Breach Stronghold
- Revealing the Breach Stronghold requires a Breachstone
How it shows up on the Atlas
Area contains an Otherworldly Breach
Contains a Breach Hive
From splinter to pinnacle
What Breach actually gives you, and what each piece is for.
| # | Item | What the game tells you to do with it |
|---|---|---|
| 1 | Breach Splinter | Combine 300 Splinters to create a Revelatory Wombgift. |
| 2 | Revelatory Wombgift | Place this item into the breachstone womb on the Genesis Tree. |
| 3 | Breachstone | Required to reveal Breach Strongholds on the Atlas. |
| 4 | Breachlord Sac | Bring this to the Dreamer in the Monastery of the Keepers. |
The Genesis Tree
The Genesis Tree is where Breach rewards are cashed in. Each Wombgift is grafted into the matching womb and fertilised with Hiveblood, then grows into an item of that type. The Hiveblood price scales with the Wombgift's item level, and each womb has its own branch of passives that improve what it produces.
Can grow into a Currency item on the Genesis Tree
- Branch nodes
- 81
Can grow into a Ring on the Genesis Tree
- Branch nodes
- 58
Can grow into an Amulet on the Genesis Tree
- Branch nodes
- 65
Can grow into a Belt on the Genesis Tree
- Branch nodes
- 50
Can grow into a Breachstone on the Genesis Tree
- Drops from
- Level 80
Breach skills
Inside a Breach Hive you fight alongside Ailith, and the encounter offers skills you can trigger. Some help you or protect her; others deliberately make the fight harder in exchange for a richer result.
- Bombard the Hiveborn
- Conjure a wall of the Dreamer's Flame
- Freeze and Hinder the Hiveborn
- Heal Ailith
- Grant Ailith a Shield
- Gain an Enhanced Flame
- Destroy the Hive walls around Ailith (this skill is removed at wave 4)
- Spawns Magic Monsters
- Spawns It That Was Tul and It That Was Esh
- Increase Monster Potency
- Creates a zone that upgrades Monster Rarity
- Spawns an additional Pack with a Rare Monster at the start of each wave
- Spawns 2 additional Packs of Magic Monsters at the start of each wave
- Creates a zone that adds a Modifier to Rare Monsters
- Sacrifice half of Ailith's Life to gain Rarity
- Sacrifice half of Ailith's Life to gain Damage and Damage Immunity
Where Breach takes place
Breach runs through its own set of areas rather than a domain per lord. Rifts open in ordinary maps; everything they pay out is spent here.
Breach's hub. The Genesis Tree stands here, and the Dreamer behind it is where a Breachlord Sac is handed in.
The Breachstone destination. Ailith ignites the Hives inside and you hold the waves off her, for more Splinters and Wombgifts.
The Hive Fortress boss room. The Breachlords that survive into Path of Exile 2 are fought here, and they drop the Breachlord Sac.
- Bosses
- It That Was Tul
Opened with a Breachlord Sac. The pinnacle fight is at the end of it.
Genesis Tree passives
The 70 nodes you allocate on the Genesis Tree, by branch. They change what a womb produces — better bases, extra outcomes, cheaper Hiveblood — rather than your character.
| Branch | Node | Effect | Options |
|---|---|---|---|
| Amulet | Bloodless | 10% chance for Birthing to not consume Hiveblood | — |
| Amulet | Disarmed | Birthed Items cannot have Attack Modifiers | — |
| Amulet | Empty Feeling | Birthed Items always have an empty Suffix Modifier | — |
| Amulet | End of Mourning | Prefix Modifiers on Birthed Items have maximum values | — |
| Amulet | Forms Beyond Understanding | Birthed Items have 10% chance to be Lament, Portent or Absent Amulets | — |
| Amulet | Full of Vigor | Birthed Items always have a Life or Mana Modifier | — |
| Amulet | Ground Smooth | Birthed Items cannot have Critical Modifiers | — |
| Amulet | Innate Carapace | Birthed Items always have an Armour, Evasion or Energy Shield Modifier | — |
| Amulet | Jewel of the Lords | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Xoph · Tul · Uul-Netol · Esh |
| Amulet | Lament No More | Birthed Items always have an empty Prefix Modifier | — |
| Amulet | Premonition Fulfilled | Suffix Modifiers on Birthed Items have maximum values | — |
| Amulet | Scarred Flesh | Birthed Items always have a Resistance Modifier | — |
| Amulet | Spells Forbidden | Birthed Items cannot have Caster Modifiers | — |
| Amulet | The Burden of Authority | Birthed Items have 5% chance to be Corona Amulets | — |
| Amulet | Traits Foretold | Birthed Items always have an Attribute Modifier | — |
| Belt | Abberant Power | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Reverberation · Imbuing · Expectation |
| Belt | Arcane Possession | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Exertion · Unshackling |
| Belt | Beyond Death | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Unending · Underling's |
| Belt | Branded With Hexes | Birthed Items always have two Caster Modifiers | — |
| Belt | Extract the Elements | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Erupting · Energising · Glacial |
| Belt | Imperfect Sacrifice | Birthed Items can roll additional Caster-related Modifiers | — |
| Belt | Muscular Amalgamation | Birthed Items have 10% chance to be Sinew Belts | — |
| Belt | Necrosis | Birthed Items always have a Minion Modifier | — |
| Belt | Shepherd's Touch | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Coherence · Ravaging · Binding |
| Belt | Sorcerer's Scar | Birthed Items always have a Caster Modifier | — |
| Belt | Stench of Carrion | Birthed Items can roll additional Minion-related Modifiers | — |
| Belt | Strength of the Crypt | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Instructor's · Monstrous · Scattering |
| Belt | Surprise Spark | Birthed Items have 10% chance to be Forking Belts | — |
| Belt | Twisted Pursuit | Birthed Items have 5% chance to be Stalking Belts | — |
| Belt | Unexpected Finesse | Birthed Items have 10% chance to be Invoking Belts | — |
| Belt | Wrapped in Dread | Birthed Items always have two Minion Modifiers | — |
| Currency | Become Hollow | 100% increased chance to Birth Orbs of Annulment | — |
| Currency | Complete Refinement | Can only Birth Catalysts | — |
| Currency | Crystallised Form | 2% chance for Birthed Currency to be an Essence of the Breach | — |
| Currency | Curse of the Abyss | 2% chance for Birthed Currency to be an Altered Collarbone | — |
| Currency | Cut Off the Lesser | Birthed Items are always Greater or Perfect | Choose one: Improved Orbs of Transmutation · Improved Orbs of Augmentation |
| Currency | Enhanced Creation | 10% chance for Birthed Catalysts to be Jewel Catalysts | — |
| Currency | For the Price of One | Birth an additional item of the same type when Birthing Exalted Orbs | — |
| Currency | Known Destiny | Cannot Birth Orbs of Chance · 150% increased chance to Birth Orbs of Alchemy · 150% increased chance to Birth Regal Orbs | — |
| Currency | Known Value | Cannot Birth Orbs of Augmentation · Cannot Birth Divine Orbs | — |
| Currency | Nurture Divinity | 100% increased chance to Birth Divine Orbs | — |
| Currency | Overgrown Greed | All Birthed items are converted to Gold | — |
| Currency | Produce Double | Birth an additional item of the same type when Birthing Orbs of Alchemy | — |
| Currency | Reappropriated Offspring | 0.3% chance for Birthed Currency to be a Breachlord Sac | — |
| Currency | Rebirth | 10% chance for Birthing to not consume Hiveblood | — |
| Currency | Refined Tissue | Birth an additional item of the same type when Birthing Quality Currency | — |
| Currency | Refuse Emptiness | Cannot Birth Orbs of Transmutation · Cannot Birth Orbs of Annulment | — |
| Currency | Riches Beget Riches | 15% chance to Birth 10 additional items of the same type when Birthing Exalted Orbs | — |
| Currency | Scavenge the Remains | 10% chance for Birthed Currency to be a stack of Breach Splinters | — |
| Currency | Settle for Less | 500% increased chance to Birth Jeweller's Orbs · Cannot Birth Perfect Jeweller's Orbs | — |
| Currency | Twinned Fruit | Birth an additional item of the same type when Birthing Regal Orbs | — |
| Currency | Unpredictable Production | 29% chance to Birth an additional 3 to 7 items of the same type when · Birthing Vaal Orbs or Chaos Orbs | — |
| Currency | Virtueless | 500% increased chance to Birth Quality Currency · Cannot Birth Gemcutter's Prisms | — |
| Currency | Wild Growth | 10% chance to Birth 5 additional Items of the same type | — |
| Ring | Augmented Effigies | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Dedicated · Cabal |
| Ring | Beyond the Body | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Burdensome · Vastness |
| Ring | Buried Alive | Birthed Items always have two Minion Modifiers | — |
| Ring | Corpse's Clutch | Birthed Items always have a Minion Modifier | — |
| Ring | Disciplined Pets | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Punctuality · Invigoration |
| Ring | First Working | Birthed Items can roll additional Caster-related Modifiers | — |
| Ring | Hand in the Grave | Birthed Items can roll additional Minion-related Modifiers | — |
| Ring | Legion from Beyond: Multitudes | Birthed Items have an 5% chance to be crafted with ''of Multitudes'' | — |
| Ring | Master of One | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Storm Chaser's · Fire Breather's · Tempest Rider's |
| Ring | Morbid Magic | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Soul Stealer's · Lancing |
| Ring | Natural Weaving | Birthed Items always have a Caster Modifier | — |
| Ring | Otherworldly Clutch | Birthed Items have 10% chance to be Breach Rings | — |
| Ring | Overtaken by Power | Birthed Items always have two Caster Modifiers | — |
| Ring | Refined Grip | Birthed Breach Rings have 5% chance to instead Birth as a Refined Breach Ring | — |
| Ring | Under Their Skin | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Scratching · Contaminating |
| Ring | Unrestrained | 5% chance for Birthed Items to have a Crafted Modifier | Choose one: Amplification · Drenching |
Modifiers that add or boost it
Waystone and tablet modifiers that put this content into your maps or make it richer. The full pools live on the Atlas pages.
| Modifier | Effect | Rolls on |
|---|---|---|
| of the Domain | (15-30)% increased Quantity of Breach Splinters dropped by Breach Monsters in Area | Tablet |
| of the Flow | (30-60)% increased Quantity of Hiveblood found | Tablet |
| of the Form | (30-60)% increased Quantity of Wombgifts found | Tablet |
| of the Hand | (5-20)% increased Effectiveness of Rare Breach Monsters | Tablet |
| — | Adds an Otherworldy Breach to a Map, 10 uses remaining | Tablet |
| — | Adds an Otherworldy Breach to a Map, 5 uses remaining | Tablet |
| of Fissuring | Areas which contain Breaches have (15-30)% chance to contain an additional Breach | Tablet |
| of Rupturing | Areas which contain Breaches have (6-10)% chance to contain three additional Breaches | Tablet |
| — | Breach Hives have (2-5) additional waves of Hiveborn Monsters | Tablet |
| of the Invasion | Breaches have (5-10)% increased Monster density | Tablet |
| of the Horde | Breaches have (5-15)% increased Monster density | Tablet |
| of the Horde | Breaches in Area spawn (40-70)% increased Magic Monsters | Tablet |
| of the Flash | Breaches open and close (10-30)% faster, Breaches have (3-8)% increased Monster density | Tablet |
| of the Commander | Unstable Breaches have (20-50)% increased chance to contain Vruun, Marshal of Xesht | Tablet |
| of the Invasion | Unstable Breaches spawn (1-3) additional Rare Monsters when Stabilised | Tablet |
| — | Unstable Breaches spawn (2-5) additional Rare Monsters when Stabilised | Tablet |
| — | Unstable Breaches take 120 additional seconds to collapse after timer is filled | Tablet |
| of the Flesh | Wombgifts have (10-30)% chance to drop one Level higher | Tablet |
| — | 0% increased Monster Damage | Waystone |
| — | 100% increased damage of skills created by Ailith within Breach Hives | Waystone |
| — | 100% increased Experience gain | Waystone |
| — | 100% increased Quantity of Hiveblood found | Waystone |
| — | 100% increased Quantity of Items found, 75% increased Rarity of Items found, 175% more Monster Life | Waystone |
| — | 100% increased Quantity of Wombgifts found | Waystone |
| — | 125% increased Quantity of Items found, 100% increased Rarity of Items found, 225% more Monster Life | Waystone |
| — | 150% increased Experience gain | Waystone |
| — | 20% increased Rarity of Items found, 20% increased Pack Size, 0% increased Experience gain | Waystone |
| — | 200% increased Experience gain | Waystone |
| — | 25% increased Rarity of Items found | Waystone |
| — | 250% more Monster Life | Waystone |
| — | 30% increased Effectiveness of Rare Breach Monsters | Waystone |
| — | 300% increased chance to find Banded Wombgifts | Waystone |
| — | 300% increased chance to find Lavish Wombgifts | Waystone |
| — | 300% increased chance to find Ornate Wombgifts | Waystone |
| — | 300% increased chance to find Signet Wombgifts | Waystone |
| — | 40% increased Rarity of Items found, 40% increased Pack Size, 0% increased Experience gain | Waystone |
| — | 50% increased number of skills created by Ailith within Breach Hives | Waystone |
| — | 60% increased Rarity of Items found, 60% increased Pack Size, 0% increased Experience gain | Waystone |
| — | 75% increased Quantity of Items found, 50% increased Rarity of Items found, 125% more Monster Life | Waystone |
| — | Ailith can create the Dreamer's Gift skill | Waystone |
| — | Ailith can create the Dreamer's Inspiration skill | Waystone |
| — | Ailith can create the Dreamer's Might skill | Waystone |
| — | Ailith can create the Dreamer's Sight skill | Waystone |
| — | Ailith can create the Otherworldly Nemesis skill | Waystone |
| — | Ailith can create the Xesht's Fervour skill | Waystone |
| — | All Monsters spawned in Breach Hives are at least Magic | Waystone |
| — | Area can contain Breaches | Waystone |
| — | Area can contain Breaches, Area contains 10 additional Breaches | Waystone |
| — | Area can contain Breaches, Area contains 2 additional Breaches | Waystone |
| — | Area can contain Breaches, Area contains 3 additional Breaches | Waystone |
| — | Area can contain Breaches, Area contains an additional Breach | Waystone |
| — | Area contains 3 additional Breaches | Waystone |
| — | Area is Breached, Breach Bosses Defeated in Area have 0% chance to drop a Breachstone, Your Maps have no chance to contain Metamorph Encounters, Area contains 0 Clasped Hands, Breach has 0% chance to contain a Boss | Waystone |
| — | Breach Hands are small | Waystone |
| — | Breach Hives have 3 additional waves of Hiveborn Monsters | Waystone |
| — | Breach Monsters have 50% increased Effectiveness | Waystone |
| — | Breach Monsters in Area do not drop Splinters | Waystone |
| — | Breaches have 50% increased Monster density | Waystone |
| — | Breaches open and close 10% faster | Waystone |
| — | Breaches open and close 20% faster | Waystone |
| — | Players are Cursed with Enfeeble, 30% less effect of Curses on Monsters | Waystone |
| — | Players are Cursed with Temporal Chains, 30% less effect of Curses on Monsters | Waystone |
| — | Players are Cursed with Vulnerability, 30% less effect of Curses on Monsters | Waystone |
| — | Players have 50% less Recovery Rate of Life and Energy Shield | Waystone |
| — | Wombgifts have 25% chance to drop one Level higher | Waystone |
Containers you'll find
Breach drops 4 reward containers — each with its own loot slant.
A hand-shaped chest that appears mid-Breach, holding extra loot and Breach Splinters.
A hand-shaped chest that appears mid-Breach, holding extra loot and Breach Splinters.
A hand-shaped chest that appears mid-Breach, holding extra loot and Breach Splinters.
A hand-shaped chest that appears mid-Breach, holding extra loot and Breach Splinters.
Common questions
What do Breach Splinters do in Path of Exile 2?
Combine 300 Splinters to create a Revelatory Wombgift. The Revelatory Wombgift is then grafted into the breachstone womb on the Genesis Tree and fertilised with Hiveblood, and what grows is a Breachstone. Splinters are not spent directly on an entry to a boss fight.
What does a Breachstone do?
It reveals a Breach Stronghold on the Atlas — the Hive Fortress, where Ailith ignites the Hives and the Breachlords are fought for their Breachlord Sac. There is exactly one Breachstone in Path of Exile 2: no lord-specific versions, and no Charged / Enriched / Pure / Flawless tiers.
How do you reach Xesht, We That Are One?
Not with splinters. Killing the Breachlords in a Hive Fortress drops a Breachlord Sac: bring it to the Dreamer in the Monastery of the Keepers. That opens the Twisted Domain at area level 79, at the end of which Xesht waits.
What is the Genesis Tree?
Breach's reward system. Lavish Wombgift, Signet Wombgift, Ornate Wombgift, Banded Wombgift, Revelatory Wombgift each drop from Breach content and each graft into a matching womb — currency womb, ring womb, amulet womb, belt womb, breachstone womb — where Hiveblood fertilises them into an item of that type. 254 passives across the 5 branches improve what each womb produces.